|
Team Lazerricks
|
|
Iron Fist Match
| Corlanthis | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS |
| 2. | FDU | 1-1 | FL |
| 3. | LS | 2-1 | FDO |
| 4. | SN | 3-1 | FL |
| 5. | SP | 3-2 | SN |
| 6. | FL | 3-3 | LS |
| 7. | LS | 3-4 | FLP |
| 8. | FL | 3-5 | LS |
Final Score: 3 - 10 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2015-12-28 21:27 | |||
Push Match
| Jin Chae | Bile | ||
|---|---|---|---|
| 1. | FL | 0-1 | SN |
| 2. | FDO | 0-2 | LS |
| 3. | UC | 0-3 | JB |
| 4. | LS | 1-3 | FL |
| 5. | FL | 2-3 | JB |
| 6. | FDO | 2-3 | FDO |
| 7. | LS | 3-3 | FDU |
| 8. | SP | 3-4 | LS |
| 9. | LS | 4-4 | FL |
| 10. | JB | 4-4+ | DO |
| 11. | FLP | 5-4 | LS |
Final Score: 9 - 4 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2015-12-22 23:01 | |||
Crutch Match
| Ahni Valyntine | Nyos Grief | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | FL | 2-0 | JB |
| 3. | SN | 3-0 | LS |
| 4. | FL | 4-0 | JB |
| 5. | LS | 4-0 | FnJK |
| 6. | FDO | 4-1 | LS |
| 7. | JB | 5-1 | UC |
Final Score: 8 - 1 | |||
| Called By: Matthew Algiers Simon | |||
| Submitted: 2016-01-01 23:42 | |||
Anchor Match
| Nigel Alder | Sister Ira | ||
|---|---|---|---|
| 1. | AB | 0+-0 | SN |
| 2. | DU | 0-1 | CH |
| 3. | LS | 0-2 | JB |
| 4. | UC | 0-3 | CH |
| 5. | LS | 0-4 | JB |
| 6. | CH | 1-5 | CH |
Final Score: 1 - 7 | |||
| Called By: Fang Hoi Mei | |||
| Submitted: 2015-12-28 21:35 | |||