|
Dirty: Black
|
|
Iron Fist Match
| Terry King | Canaan Devillier | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FLP | 1-1 | FDO |
| 3. | JB | 2-1 | SN |
| 4. | FDO | 3-1 | JK |
| 5. | LS | 3-2 | SN |
| 6. | JB | 3-2 | FnFL |
| 7. | LS | 4-3 | LS |
| 8. | JB | 4-3+ | DO |
| 9. | FDO | 4-4 | LS |
| 10. | FL | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Gren Blockman | |||
| Submitted: 2016-01-06 22:28 | |||
Push Match
| Blondie Eastwood | Skid | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FnJK | 0-1 | FnFL |
| 3. | FL | 0-2 | FDO |
| 4. | FDO | 0-2 | FAB |
| 5. | CH | 1-3 | JB |
| 6. | FnJB | 2-3 | FDU |
| 7. | FL | 3-3 | JB |
| 8. | LS | 4-3 | CH |
| 9. | JB | 5-3 | SP |
Final Score: 9 - 3 | |||
| Called By: Sandy | |||
| Submitted: 2016-01-07 22:32 | |||
Crutch Match
| Niha Al'Tinvyen | Melanie Rostol | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 2-0 | FDO |
| 3. | FL | 2-1 | LS |
| 4. | DU | 2-2 | FnFL |
| 5. | JB | 3-3 | JB |
| 6. | LS | 3-3 | FnJK |
| 7. | SN | 4-3 | LS |
| 8. | FDO | 4-3 | DU |
| 9. | FL | 4-4 | SN |
| 10. | JB | 5-4 | LS |
Final Score: 8 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2016-01-05 23:10 | |||
Anchor Match
| Grace Frigg | Salvador Delahada | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 1-2 | SN |
| 3. | SN | 2-2 | FL |
| 4. | JB | 3-3 | JB |
| 5. | LS | 3-3 | FnJK |
| 6. | FDO | 3-4 | LS |
| 7. | FAB | 3-4 | FDO |
| 8. | JB | 4-5 | JB |
Final Score: 4 - 7 | |||
| Called By: Gren Blockman | |||
| Submitted: 2016-01-06 21:53 | |||