|   | Dirty: Black |   | 
Iron Fist Match
| Terry King | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | FL | 0-1 | LS | 
| 3. | FDU | 0-1 | FDU | 
| 4. | LS | 1-2 | LS | 
| 5. | CH | 2-3 | JB | 
| 6. | FLP | 3-3 | LS | 
| 7. | LS | 3-4 | JB | 
| 8. | DO | 3+-4 | CH | 
| 9. | AB | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2016-01-17 23:48 | |||
Push Match
| Blondie Eastwood | Darik Warchild | ||
|---|---|---|---|
| 1. | FnFL | 1-0 | FDO | 
| 2. | SN | 2-0 | LS | 
| 3. | CH | 2-1 | FDO | 
| 4. | FAB | 2-2 | FnJK | 
| 5. | JB | 2-3 | FDO | 
| 6. | FDO | 2-4 | FnSN | 
| 7. | JK | 2-4 | FnFL | 
| 8. | SN | 3-5 | SN | 
| Final Score: 3 - 9 | |||
| Called By: Claire Gallows | |||
| Submitted: 2016-01-17 22:15 | |||
Crutch Match
| Bob | Lena Choi | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | FnJK | 
| 3. | FnFL | 1-1 | JB | 
| 4. | JB | 2-1 | SN | 
| 5. | LS | 3-2 | LS | 
| 6. | FnJK | 4-2 | FAB | 
| 7. | JB | 5-2 | FLP | 
| Final Score: 8 - 2 | |||
| Called By: Claire Gallows | |||
| Submitted: 2016-01-17 21:47 | |||
Anchor Match
| Grace Frigg | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | JB | 1-1 | FL | 
| 3. | FL | 1-2 | LS | 
| 4. | FDO | 1-3 | FnJK | 
| 5. | FL | 2-3 | JB | 
| 6. | LS | 3-3 | FAB | 
| 7. | JB | 3-4 | FL | 
| 8. | SN | 3-5 | JB | 
| Final Score: 3 - 7 | |||
| Called By: Dris | |||
| Submitted: 2016-01-14 22:12 | |||