|
Real RhyDin
|
|
Iron Fist Match
| Hope | Aurora Spencer | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | FL | 0-1+ | DO |
| 3. | SN | 0-2 | JB |
| 4. | JK | 0-3 | FL |
| 5. | JB | 0-3+ | DU |
| 6. | SN | 1-3 | LS |
| 7. | FnFL | 1-3 | JB |
| 8. | LS | 2-3 | AB |
| 9. | FL | 3-3 | JB |
| 10. | FDO | 4-3 | CH |
| 11. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Andrea Anderson | |||
| Submitted: 2017-11-07 22:43 | |||
Push Match
| Eden Parker | Gaius of the Cassii | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | LS | 2-2 | LS |
| 4. | FnFL | 2-2 | FnJB |
| 5. | LS | 3-2 | FDO |
| 6. | SN | 4-2 | FL |
| 7. | JB | 4-2+ | DO |
| 8. | SN | 5-2 | LS |
Final Score: 9 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2017-11-05 22:12 | |||
Crutch Match
| Gren Blockman | Salvador Delahada | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | JB | 0-1 | FnFL |
| 3. | FDO | 0-2 | LS |
| 4. | LS | 0-3 | JB |
| 5. | SN | 0-4 | CH |
| 6. | FDO | 0-4 | FDO |
| 7. | JB | 0-5 | FL |
Final Score: 0 - 10 | |||
| Called By: Claire Gallows | |||
| Submitted: 2017-11-03 21:30 | |||
Anchor Match
| Kheldar Drasinia | Canaan Devillier | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB |
| 2. | JK | 0-2 | FDO |
| 3. | JB | 1-3 | JB |
| 4. | JK | 1-3 | JK |
| 5. | JB | 1-4 | FDO |
| 6. | FAB | 2-4 | JB |
| 7. | FnJK | 3-4 | FDO |
| 8. | FL | 3-5 | LS |
Final Score: 3 - 7 | |||
| Called By: Vincent Smith | |||
| Submitted: 2017-11-05 22:45 | |||