|
Real RhyDin
|
|
Iron Fist Match
| Tahlia Faras | KC | ||
|---|---|---|---|
| 1. | SN | 1-0 | LS |
| 2. | LS | 2-0 | FDO |
| 3. | FL | 3-0 | FAB |
| 4. | JB | 3-0+ | DO |
| 5. | SP | 3-1 | SN |
| 6. | DO | 3+-1 | FL |
| 7. | LS | 3-2 | JB |
| 8. | JB | 4-2 | JK |
| 9. | SN | 5-2 | FL |
Final Score: 10 - 2 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-13 22:36 | |||
Push Match
| Kate Turner | Jin Chae | ||
|---|---|---|---|
| 1. | CH | 1-1 | JB |
| 2. | FL | 1-1 | FnSN |
| 3. | JB | 1-2 | FAB |
| 4. | LS | 1-3 | FLP |
| 5. | JB | 1-4 | FDO |
| 6. | FL | 2-4 | JB |
| 7. | SN | 3-4 | LS |
| 8. | LS | 3-5 | SN |
Final Score: 3 - 9 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-07 22:43 | |||
Crutch Match
| Jewell Ravenlock | Charlie Nine | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | FDO | 1-1 | JK |
| 3. | JB | 2-1 | LS |
| 4. | CH | 3-1 | SN |
| 5. | FDO | 4-1 | JB |
| 6. | LS | 4-2 | SN |
| 7. | FDO | 5-2 | FL |
Final Score: 8 - 2 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-12 21:38 | |||
Anchor Match
| Gren Blockman | Izumi Takamine | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | FDO | 0-1 | LS |
| 3. | JB | 1-2 | JB |
| 4. | LS | 1-2 | JK |
| 5. | SN | 2-2 | FL |
| 6. | LS | 3-3 | LS |
| 7. | CH | 3-3+ | DO |
| 8. | LS | 3-4 | JB |
| 9. | FDO | 4-4 | FL |
| 10. | JB | 5-5 | JB |
| 11. | SN | 6-5 | LS |
Final Score: 7 - 5 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-11 21:34 | |||