|
Chae Dynasty
|
|
Iron Fist Match
| Charlie Nine | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | FnJK | 2-0 | FDO |
| 3. | SN | 3-1 | SN |
| 4. | FL | 3-1 | FnFL |
| 5. | FDO | 3-1 | FDO |
| 6. | JK | 3-2 | JB |
| 7. | SN | 4-2 | FL |
| 8. | DO | 4+-2 | JB |
| 9. | SN | 5-3 | SN |
Final Score: 10 - 3 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-24 22:14 | |||
Push Match
| Jin Chae | Melanie Rostol | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS |
| 2. | FAB | 1-1 | SN |
| 3. | LS | 2-1 | FDO |
| 4. | SN | 2-2 | FLP |
| 5. | FL | 3-2 | JB |
| 6. | FLP | 4-2 | FL |
| 7. | FnJB | 5-2 | FDO |
Final Score: 9 - 2 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-21 23:58 | |||
Crutch Match
| KC | Renley Killian | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | FnFL | 2-1 | DO |
| 3. | JB | 3-2 | JB |
| 4. | FDO | 3-2 | DO |
| 5. | FL | 3-3 | SN |
| 6. | DO | 3+-3 | JB |
| 7. | LS | 4-3 | CH |
| 8. | DO | 4-3 | DU |
| 9. | LS | 5-3 | FL |
Final Score: 8 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2017-11-25 21:39 | |||
Anchor Match
| Duci | Anubis Karos | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDO | 1-0 | FLP |
| 3. | SN | 2-1 | SN |
| 4. | FL | 2-2 | FDO |
| 5. | JK | 2-2 | LS |
| 6. | JB | 3-2 | FnJB |
| 7. | FnLS | 3-3 | LS |
| 8. | FDO | 4-3 | SN |
| 9. | LS | 4-4 | JB |
| 10. | FDO | 5-4 | CH |
Final Score: 7 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-11-26 22:27 | |||