|   | Warrior Force |   | 
Iron Fist Match
| Xerzes Maureen | Jin Chae | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FDO | 2-1 | SN | 
| 3. | JB | 2-2 | FDO | 
| 4. | FAB | 3-2 | JK | 
| 5. | CH | 3-3 | FDO | 
| 6. | FL | 4-3 | JB | 
| 7. | DO | 4+-3 | JK | 
| 8. | SN | 4-4 | JB | 
| 9. | LS | 4-4 | JK | 
| 10. | CH | 4-5 | FDO | 
| Final Score: 4 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2017-11-29 21:46 | |||
Push Match
| Shale | KC | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | LS | 0-2 | JB | 
| 3. | FAB | 0-3 | FL | 
| 4. | LS | 1-3 | FDO | 
| 5. | SN | 1-4 | FAB | 
| 6. | FLP | 2-4 | LS | 
| 7. | LS | 3-4 | SP | 
| 8. | SN | 3-5 | FDO | 
| Final Score: 3 - 9 | |||
| Called By: Scarlet | |||
| Submitted: 2017-11-27 23:01 | |||
Crutch Match
| Rachael Blackthorne | Duci | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB | 
| 2. | LS | 2-0 | FDO | 
| 3. | CH | 3-0 | SN | 
| 4. | LS | 3-0 | FnJB | 
| 5. | FDO | 4-0 | FL | 
| 6. | FL | 4-1 | LS | 
| 7. | FDO | 5-1 | JB | 
| Final Score: 8 - 1 | |||
| Called By: Kruger | |||
| Submitted: 2017-12-02 21:50 | |||
Anchor Match
| Andu Kirost | Morgan Chae | ||
|---|---|---|---|
| 1. | AB | 0-0 | DO | 
| 2. | SN | 1-0 | LS | 
| 3. | LS | 1-1 | SN | 
| 4. | JK | 1-2 | FL | 
| 5. | CH | 2-2 | UC | 
| 6. | JB | 2-2+ | DO | 
| 7. | LP | 2-3 | JK | 
| 8. | SN | 2-4 | JB | 
| 9. | FL | 2-5 | SN | 
| Final Score: 2 - 7 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-12-03 21:38 | |||