|
Team Fist
|
|
Iron Fist Match
| Dean Reighland | Cooper Gallows | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | JB | 1-1 | FL |
| 3. | JK | 2-1 | SN |
| 4. | LS | 3-2 | LS |
| 5. | FDU | 4-2 | FL |
| 6. | LS | 4-3 | JB |
| 7. | FnJK | 4-3 | FnJK |
| 8. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-12-10 21:53 | |||
Push Match
| Matthew Algiers Simon | Claire Gallows | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | SN | 2-0 | FL |
| 3. | LS | 3-0 | FDU |
| 4. | FDU | 3-1 | LS |
| 5. | FDO | 3-2 | FnSN |
| 6. | LS | 3-3 | JB |
| 7. | DO | 3+-3 | FL |
| 8. | CH | 4-4 | JB |
| 9. | FAB | 4-4 | FLP |
| 10. | FDO | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Scarlet | |||
| Submitted: 2017-12-11 00:16 | |||
Crutch Match
| Darik Warchild | Kruger | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 2-0 | CH |
| 3. | SN | 2-1 | JB |
| 4. | LS | 3-1 | FDO |
| 5. | SN | 4-1 | LS |
| 6. | FnFL | 4-1 | FnFL |
| 7. | JB | 4-1+ | DO |
| 8. | FnSN | 5-1 | LP |
Final Score: 8 - 1 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-12-07 21:46 | |||
Anchor Match
| Koyliak VanDuran-Simon | Bane | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | SN | 2-0 | LS |
| 3. | CH | 2-0 | FnFL |
| 4. | JB | 2-1 | FDO |
| 5. | JK | 2-1 | JK |
| 6. | FDO | 2-2 | LS |
| 7. | FDU | 3-2 | FL |
| 8. | LS | 3-3 | JB |
| 9. | SP | 4-3 | FL |
| 10. | LS | 5-3 | FDO |
Final Score: 7 - 3 | |||
| Called By: Jewell Ravenlock | |||
| Submitted: 2017-12-06 23:18 | |||