|
Great of Strength
|
|
Iron Fist Match
| Anubis Karos | Tex Wellington | ||
|---|---|---|---|
| 1. | SP | 0-1 | JB |
| 2. | JK | 0-2 | FL |
| 3. | FLP | 0-3 | JB |
| 4. | LS | 1-3 | FL |
| 5. | JB | 2-3 | SN |
| 6. | LS | 3-3 | FnFL |
| 7. | FnFL | 3-4 | SP |
| 8. | FDO | 3-5 | LS |
Final Score: 3 - 10 | |||
| Called By: Duci | |||
| Submitted: 2017-12-18 23:51 | |||
Push Match
| Xanth Van Bokkelen | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | LS | 1-1 | SN |
| 3. | FDO | 2-1 | CH |
| 4. | SN | 2-2 | JB |
| 5. | JK | 2-3 | FDO |
| 6. | JB | 3-3 | LS |
| 7. | LS | 3-4 | SN |
| 8. | FnFL | 4-4 | FDO |
| 9. | FDO | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2017-12-15 21:33 | |||
Crutch Match
| Bile | Shale | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | SN | 1-0+ | AB |
| 3. | CH | 1-1 | FL |
| 4. | FnJK | 1-1 | FnJK |
| 5. | LS | 2-2 | LS |
| 6. | FL | 3-2 | JK |
| 7. | FDO | 4-2 | JB |
| 8. | FLB | 4-3 | JK |
| 9. | FLP | 4-4 | JB |
| 10. | LS | 4-5 | SN |
Final Score: 4 - 8 | |||
| Called By: Andrea Anderson | |||
| Submitted: 2017-12-13 22:52 | |||
Anchor Match
| Renley Killian | Xerzes Maureen | ||
|---|---|---|---|
| 1. | JB | 1-0 | JK |
| 2. | CH | 2-1 | CH |
| 3. | JB | 3-1 | FLP |
| 4. | SN | 4-1 | LS |
| 5. | JB | 4-2 | FL |
| 6. | AB | 4+-2 | SN |
| 7. | LS | 5-2 | CH |
Final Score: 7 - 2 | |||
| Called By: Jewell Ravenlock | |||
| Submitted: 2017-12-12 21:58 | |||