|   | Great of Strength |   | 
Iron Fist Match
| Melanie Rostol | Tahlia Faras | ||
|---|---|---|---|
| 1. | SN | 1-1 | SN | 
| 2. | FDU | 1-1 | FDO | 
| 3. | FL | 1-2 | LS | 
| 4. | JB | 1-3 | FL | 
| 5. | FDO | 2-3 | SN | 
| 6. | FDU | 3-3 | JB | 
| 7. | LS | 4-4 | LS | 
| 8. | FnJB | 4-5 | FL | 
| Final Score: 4 - 10 | |||
| Called By: Rand al'Tan | |||
| Submitted: 2018-01-09 23:47 | |||
Push Match
| Anubis Karos | Hope | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | SP | 1-2 | SP | 
| 3. | FDO | 2-2 | FL | 
| 4. | LS | 2-3 | JB | 
| 5. | FnJB | 2-3 | UC | 
| 6. | LS | 3-3 | FDO | 
| 7. | SN | 3-4 | FLP | 
| 8. | FL | 3-5 | LS | 
| Final Score: 3 - 9 | |||
| Called By: Duci | |||
| Submitted: 2018-01-10 23:23 | |||
Crutch Match
| Kalamere Ar'Din | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-2 | UC | 
| 3. | SN | 1-3 | JB | 
| 4. | FLP | 1-4 | FnFL | 
| 5. | LS | 1-5 | JB | 
| Final Score: 1 - 8 | |||
| Called By: Duci | |||
| Submitted: 2018-01-08 22:26 | |||
Anchor Match
| Renley Killian | Eden Parker | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | AB | 1-0 | FLP | 
| 3. | LS | 1-1 | JB | 
| 4. | JB | 2-2 | CH | 
| 5. | JK | 3-2 | SN | 
| 6. | DO | 3-3 | LS | 
| 7. | SN | 4-4 | SN | 
| 8. | FL | 4-5 | FDO | 
| Final Score: 4 - 7 | |||
| Called By: Canaan Devillier | |||
| Submitted: 2018-01-10 22:29 | |||