|   | Chae Dynasty |   | 
Iron Fist Match
| Jin Chae | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | FAB | 0-2 | LS | 
| 3. | FDO | 0-2 | FDO | 
| 4. | JK | 1-2 | CH | 
| 5. | FDO | 2-2 | JB | 
| 6. | FnJB | 2-2 | JK | 
| 7. | FDO | 2-3 | FnSN | 
| 8. | SN | 2-4 | FDO | 
| 9. | FDO | 3-4 | FL | 
| 10. | AB | 3+-4 | CH | 
| 11. | DO | 4-4 | JB | 
| 12. | UC | 4-5 | LS | 
| Final Score: 4 - 10 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2018-01-10 23:26 | |||
Push Match
| KC | Darik Warchild | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | JK | 0-1 | LS | 
| 3. | LS | 1-1 | FDO | 
| 4. | JB | 2-1 | LS | 
| 5. | FnFL | 3-1 | FDO | 
| 6. | FDO | 3-2 | FnFL | 
| 7. | FnFL | 4-2 | FDO | 
| 8. | DO | 4+-2 | FL | 
| 9. | AB | 5-2 | JB | 
| Final Score: 9 - 2 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2018-01-08 21:41 | |||
Crutch Match
| Duci | Blondie Eastwood | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | SN | 1-1 | FDO | 
| 3. | FL | 1-2 | LS | 
| 4. | FDO | 1-2 | FAB | 
| 5. | JB | 2-3 | JB | 
| 6. | LS | 3-4 | LS | 
| 7. | FDO | 3-4 | FDU | 
| 8. | UC | 3-5 | FDO | 
| Final Score: 3 - 8 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2018-01-11 22:06 | |||
Anchor Match
| Izumi Takamine | Dean Reighland | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | DO | 1-2 | SP | 
| 3. | AB | 1-3 | FL | 
| 4. | LS | 1-4 | JB | 
| 5. | SP | 2-4 | FAB | 
| 6. | FL | 3-4 | JB | 
| 7. | LS | 4-5 | LS | 
| Final Score: 4 - 7 | |||
| Called By: Lisa Takamine | |||
| Submitted: 2018-01-11 22:03 | |||