|   | Real RhyDin |   | 
Iron Fist Match
| Eden Parker | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | LS | 1-1 | SN | 
| 3. | JB | 1-2 | FAB | 
| 4. | FDO | 1-2 | FLP | 
| 5. | JB | 2-2 | LS | 
| 6. | FL | 2-3 | SN | 
| 7. | LS | 2-3 | FnJK | 
| 8. | JB | 3-4 | JB | 
| 9. | FL | 4-4 | JK | 
| 10. | SN | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Duci | |||
| Submitted: 2018-01-21 23:03 | |||
Push Match
| Hope | Blondie Eastwood | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN | 
| 2. | FDU | 2-0 | FL | 
| 3. | FDO | 2-0 | FAB | 
| 4. | JB | 3-0 | LS | 
| 5. | CH | 3-0 | FnJK | 
| 6. | LS | 4-0 | FDO | 
| 7. | FDO | 4-1 | SP | 
| 8. | JB | 5-1 | SN | 
| Final Score: 9 - 1 | |||
| Called By: Duci | |||
| Submitted: 2018-01-21 22:34 | |||
Crutch Match
| Gren Blockman | Darik Warchild | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | LS | 1-1 | FLP | 
| 3. | SN | 1-1 | FnJK | 
| 4. | LS | 1-2 | SN | 
| 5. | FnFL | 1-3 | LS | 
| 6. | JB | 1-3 | FnFL | 
| 7. | FLP | 2-3 | LS | 
| 8. | FL | 2-4 | SN | 
| 9. | DO | 2+-4 | JB | 
| 10. | JB | 2-4 | FnFL | 
| 11. | LS | 3-4 | FDO | 
| 12. | FL | 3-5 | SN | 
| Final Score: 3 - 8 | |||
| Called By: Canaan Devillier | |||
| Submitted: 2018-01-18 22:11 | |||
Anchor Match
| Jewell Ravenlock | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN | 
| 2. | FDU | 2-0 | JK | 
| 3. | JB | 3-1 | JB | 
| 4. | LS | 4-1 | FAB | 
| 5. | JB | 5-1 | LS | 
| Final Score: 7 - 1 | |||
| Called By: Canaan Devillier | |||
| Submitted: 2018-01-18 21:32 | |||