| # | Name | Team | PDPB | W | L | PF | PA | SO | PSO | SOA | PSOA | APDPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bile | KGM | 8.00 | 3 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 8.00 |
| 2 | Gloria Blaze | RRD | 7.00 | 2 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 7.00 |
| 3 | Hope | RRD | 6.00 | 2 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 6.00 |
| 4 | Renley Killian | KGM | 5.67 | 3 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 5.67 |
| 5 | Olaf von Trunk | KGM | 5.00 | 3 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 5.00 |
| 6 | Jewell Ravenlock | RRD | 2.33 | 2 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 2.33 |
| 7 | Runt | TMF | 1.67 | 2 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 1.67 |
| 7 | Saila DeFortes | DCK | 1.67 | 2 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 1.67 |
| 9 | Gren Blockman | RRD | 1.50 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 1.50 |
| 10 | Eden Parker | RRD | 1.33 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 1.33 |
| 10 | Sophia Song | KGM | 1.33 | 2 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 1.33 |
| 12 | Michelle Montoya | RRD | 1.00 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | Canaan Devillier | DCK | 0.75 | 2 | 2 | 25 | 22 | 0 | 0 | 0 | 0 | 0.75 |
| 14 | Bane | WFR | 0.50 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | Koyliak VanDuran-Simon | TMF | 0.50 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | Salvador Delahada | DCK | 0.50 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| 17 | Blondie Eastwood | TMF | -0.50 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | -0.50 |
| 18 | Kheldar Drasinia | RRD | -1.00 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | -1.00 |
| 18 | Li Xiaofan | KGM | -1.00 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | -1.00 |
| 20 | Bailey Raptis | TMF | -1.50 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | -1.50 |
| 21 | Rachael Blackthorne | WFR | -1.75 | 1 | 3 | 21 | 28 | 0 | 0 | 0 | 0 | -1.75 |
| 22 | Dean Reighland | TMF | -2.00 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | -2.00 |
| 22 | GrakTheSilent | TMF | -2.00 | 1 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | -2.00 |
| 24 | Dizzy Flores | WFR | -2.33 | 1 | 2 | 15 | 22 | 0 | 0 | 0 | 0 | -2.33 |
| 25 | Matthew Algiers Simon | TMF | -2.67 | 1 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | -2.67 |
| 26 | Bettle the Goblin | DCK | -3.33 | 1 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | -3.33 |
| 27 | Yeardley Owens | DCK | -4.00 | 0 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | -4.00 |
| 28 | Amaris | WFR | -5.00 | 0 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | -5.00 |
| 28 | Juliane Smith | WFR | -5.00 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | -5.00 |
| 30 | Xanth Van Bokkelen | KGM | -5.50 | 0 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | -5.50 |
| 31 | Vincent Smith | WFR | -6.00 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | -6.00 |
| 32 | Rekah | DCK | -7.00 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | -7.00 |
| Key |
|---|
| Table sortable by clicking column headers. Default (and rank) is by APDPB |
| This Seasons Minimum Duels for unadjusted PDPB is: 2 |
| PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought |
| PF = Points Forced, the value of the points a fighter scored for their team |
| PA = Points Against, the value of the points a fighter scored for the opposition |
| SO = Shutouts, PSO = 5 round Shutouts |
| SOA = Shutouts Against, PSOA = 5 round Shutouts Against |
| APDPB = Adjusted PDPB. A -8 differential added for each duel under 2 |