|   | Warrior Force |   | 
Iron Fist Match
| Rachael Blackthorne | Saila DeFortes | ||
|---|---|---|---|
| 1. | CH | 0-1 | LS | 
| 2. | DO | 0+-1 | JB | 
| 3. | JK | 0-2 | UC | 
| 4. | JB | 1-3 | JB | 
| 5. | LS | 2-3 | FL | 
| 6. | JB | 3-3 | LP | 
| 7. | LP | 3-4 | HK | 
| 8. | JB | 3-4+ | AB | 
| 9. | SN | 4-4 | FL | 
| 10. | JB | 4-4+ | DU | 
| 11. | LS | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-17 21:37 | |||
Push Match
| Dizzy Flores | Rekah | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 2-0 | FL | 
| 3. | FLP | 2-0 | DO | 
| 4. | CH | 2-0+ | AB | 
| 5. | FL | 2-1 | FDO | 
| 6. | LS | 3-1 | FL | 
| 7. | SN | 3-2 | JB | 
| 8. | LS | 4-3 | LS | 
| 9. | FnSN | 5-3 | FDO | 
| Final Score: 9 - 3 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-17 20:42 | |||
Crutch Match
| Juliane Smith | Canaan Devillier | ||
|---|---|---|---|
| 1. | CH | 0-1 | FDO | 
| 2. | JB | 0-2 | FDU | 
| 3. | LS | 1-2 | FDO | 
| 4. | FDO | 1-3 | LS | 
| 5. | FnFL | 2-3 | FDO | 
| 6. | JB | 3-4 | JB | 
| 7. | LP | 3+-4 | LS | 
| 8. | DO | 3-4 | DO | 
| 9. | AB | 3+-4 | UC | 
| 10. | FL | 3-5 | SP | 
| Final Score: 3 - 8 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-17 21:11 | |||
Anchor Match
| Vincent Smith | Bettle the Goblin | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | SN | 0-1 | LP | 
| 3. | FL | 0-1+ | DO | 
| 4. | LB | 0-1 | FL | 
| 5. | FDO | 0-2 | LS | 
| 6. | FL | 0-2+ | DO | 
| 7. | SP | 0-3 | LS | 
| 8. | FAB | 0-3 | DO | 
| 9. | FL | 0-3+ | DU | 
| 10. | AB | 0+-3 | JB | 
| 11. | LS | 1-4 | LS | 
| 12. | DU | 1-4 | DO | 
| 13. | SN | 2-4 | DU | 
| 14. | DO | 2-5 | LS | 
| Final Score: 2 - 7 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-16 22:15 | |||