|
Team Fist
|
|
Iron Fist Match
| Dean Reighland | Dizzy Flores | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | FLP | 1-2 | CH |
| 3. | JB | 2-2 | SN |
| 4. | FL | 3-2 | FnJK |
| 5. | LS | 3-2 | FnSN |
| 6. | SN | 3-3 | CH |
| 7. | JB | 4-3 | LS |
| 8. | FDU | 4-4 | FnJK |
| 9. | JB | 5-5 | JB |
| 10. | LS | 6-5 | DO |
Final Score: 10 - 5 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-24 21:35 | |||
Push Match
| Runt | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | CH | 2-0 | UC |
| 3. | SN | 2-1 | JB |
| 4. | FnJK | 2-1 | FnSN |
| 5. | LS | 3-2 | LS |
| 6. | SN | 3-3 | JB |
| 7. | JB | 4-3 | LS |
| 8. | CH | 4-4 | JK |
| 9. | FDO | 5-4 | JB |
Final Score: 9 - 4 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2019-11-24 23:57 | |||
Crutch Match
| GrakTheSilent | Bane | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | SN | 0-2 | JB |
| 3. | LS | 1-2 | FL |
| 4. | AB | 1+-2 | JB |
| 5. | JB | 2-2 | LS |
| 6. | AB | 2+-2 | JK |
| 7. | LS | 3-2 | DO |
| 8. | SN | 3-3 | JB |
| 9. | LS | 4-3 | FDO |
| 10. | SN | 4-4 | JB |
| 11. | LS | 5-4 | FL |
Final Score: 8 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-21 21:22 | |||
Anchor Match
| Bailey Raptis | Amaris | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | JB | 1-0+ | DU |
| 3. | DO | 1-1 | LS |
| 4. | FDU | 1-1 | FDO |
| 5. | CH | 2-2 | JB |
| 6. | FDO | 2-2 | DU |
| 7. | SN | 3-2 | FL |
| 8. | LS | 3-3 | JB |
| 9. | DU | 3-3 | FDO |
| 10. | JB | 4-4 | JB |
| 11. | JK | 5-4 | LP |
Final Score: 7 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-20 21:57 | |||