|   | Real RhyDin |   | 
Iron Fist Match
| Kheldar Drasinia | Renley Killian | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JK | 0-2 | FDU | 
| 3. | FDO | 1-2 | JB | 
| 4. | LS | 2-3 | LS | 
| 5. | FL | 2-4 | FDO | 
| 6. | FAB | 3-4 | JB | 
| 7. | LS | 3-4 | JK | 
| 8. | FnSN | 4-4 | FDO | 
| 9. | FDO | 4-5 | LS | 
| Final Score: 4 - 10 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-24 20:59 | |||
Push Match
| Jewell Ravenlock | Li Xiaofan | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | CH | 1-2 | JB | 
| 3. | JB | 1-2+ | DO | 
| 4. | SN | 2-2 | LS | 
| 5. | FDU | 3-2 | JB | 
| 6. | LS | 4-2 | DO | 
| 7. | FDU | 4-2 | AB | 
| 8. | LS | 4-3 | JB | 
| 9. | SN | 4-3+ | DO | 
| 10. | LS | 5-3 | FL | 
| Final Score: 9 - 3 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-19 21:37 | |||
Crutch Match
| Michelle Montoya | Sophia Song | ||
|---|---|---|---|
| 1. | LS | 1-0 | DO | 
| 2. | FL | 2-0 | AB | 
| 3. | LS | 2-1 | JB | 
| 4. | JB | 2-1+ | DO | 
| 5. | LS | 2-2 | SN | 
| 6. | FL | 3-2 | CH | 
| 7. | FDO | 3-2 | AB | 
| 8. | DU | 3+-2 | FL | 
| 9. | JK | 3-3 | JB | 
| 10. | SN | 4-4 | SN | 
| 11. | FL | 4-5 | LS | 
| Final Score: 4 - 8 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-20 21:06 | |||
Anchor Match
| Eden Parker | Olaf von Trunk | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | LS | 
| 3. | LS | 1-2 | JB | 
| 4. | FL | 1-3 | LS | 
| 5. | LS | 1-4 | SN | 
| 6. | SN | 2-4 | LS | 
| 7. | FnFL | 2-4 | CH | 
| 8. | JB | 3-4 | LS | 
| 9. | FDO | 3-5 | SP | 
| Final Score: 3 - 7 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-23 22:03 | |||