|   | Deathcake |   | 
Iron Fist Match
| Canaan Devillier | Dean Reighland | ||
|---|---|---|---|
| 1. | FnJB | 0-0 | LS | 
| 2. | FAB | 1-0 | JK | 
| 3. | FDO | 2-0 | JB | 
| 4. | JB | 3-0 | LS | 
| 5. | FL | 3-1 | FLP | 
| 6. | FDO | 3-1 | FDO | 
| 7. | FDU | 4-1 | FL | 
| 8. | JB | 5-1 | SN | 
| Final Score: 10 - 1 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-01 21:28 | |||
Push Match
| Bettle the Goblin | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | FLP | 1-0 | FDO | 
| 3. | SN | 1-1 | JK | 
| 4. | LS | 1-2 | JB | 
| 5. | DO | 1+-2 | CH | 
| 6. | AB | 1-3 | FL | 
| 7. | FL | 1-4 | FDO | 
| 8. | JB | 1-5 | FDU | 
| Final Score: 1 - 9 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-26 22:13 | |||
Crutch Match
| Salvador Delahada | Blondie Eastwood | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL | 
| 2. | JB | 1-1 | FDU | 
| 3. | LS | 2-2 | LS | 
| 4. | SN | 2-3 | JB | 
| 5. | FLP | 2-3 | FnJK | 
| 6. | JB | 3-4 | JB | 
| 7. | LS | 4-4 | UC | 
| 8. | FnFL | 4-4 | FAB | 
| 9. | LS | 5-5 | LS | 
| 10. | JB | 5-6 | FDO | 
| Final Score: 5 - 8 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-30 22:38 | |||
Anchor Match
| Yeardley Owens | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | CH | 1-2 | JK | 
| 3. | FL | 1-3 | LS | 
| 4. | DO | 1-4 | FnSN | 
| 5. | LS | 2-4 | FDO | 
| 6. | JB | 3-4 | LS | 
| 7. | FL | 3-5 | SN | 
| Final Score: 3 - 7 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-26 22:12 | |||