|
King's Gambit
|
|
Iron Fist Match
| Xanth Van Bokkelen | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | SN | 1-1+ | DO |
| 3. | LS | 1-2 | JB |
| 4. | FnJK | 1-2 | CH |
| 5. | FDO | 1-3 | LS |
| 6. | LS | 1-4 | JB |
| 7. | FLP | 2-4 | FL |
| 8. | LS | 2-5 | JB |
Final Score: 2 - 10 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-30 21:16 | |||
Push Match
| Bile | Dizzy Flores | ||
|---|---|---|---|
| 1. | FL | 1-0 | JB |
| 2. | FnJK | 1-0 | JK |
| 3. | FL | 2-0 | JB |
| 4. | LS | 3-1 | LS |
| 5. | FAB | 3-1 | FAB |
| 6. | JB | 4-1 | LS |
| 7. | CH | 5-1 | FnSN |
Final Score: 9 - 1 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-25 23:07 | |||
Crutch Match
| Renley Killian | Amaris | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | SN | 1-1 | JB |
| 3. | LS | 2-1 | CH |
| 4. | FDO | 2-1 | DO |
| 5. | JB | 3-2 | JB |
| 6. | JK | 3-2 | LS |
| 7. | FDO | 4-2 | JB |
| 8. | LS | 5-2 | AB |
Final Score: 8 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-29 21:59 | |||
Anchor Match
| Olaf von Trunk | Juliane Smith | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FDO | 2-0 | CH |
| 3. | FAB | 2-1 | FL |
| 4. | DO | 2+-1 | JB |
| 5. | LP | 2-1 | FDO |
| 6. | DO | 2+-1 | JB |
| 7. | AB | 2-1 | DU |
| 8. | LS | 3-2 | LS |
| 9. | DO | 3-2 | DU |
| 10. | JB | 4-2 | LS |
| 11. | FL | 5-2 | FnJB |
Final Score: 7 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-11-27 22:33 | |||