|   | King's Gambit |   | 
Iron Fist Match
| Bile | GrakTheSilent | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | SP | 1-2 | FDU | 
| 3. | FL | 1-2+ | DO | 
| 4. | FDO | 2-2 | JB | 
| 5. | LS | 3-2 | DO | 
| 6. | FLP | 3-2 | FAB | 
| 7. | SN | 3-2+ | DO | 
| 8. | LB | 3+-2 | LS | 
| 9. | HK | 4-2 | SP | 
| 10. | FnFL | 4-2 | JB | 
| 11. | LS | 5-2 | DO | 
| Final Score: 10 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-02 22:42 | |||
Push Match
| Sophia Song | Runt | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JK | 0-1+ | AB | 
| 3. | FL | 0-2 | SN | 
| 4. | FDO | 1-2 | FL | 
| 5. | FAB | 1-3 | LS | 
| 6. | DO | 1-4 | HK | 
| 7. | SN | 2-4 | FnFL | 
| 8. | JB | 3-5 | JB | 
| Final Score: 3 - 9 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-04 21:03 | |||
Crutch Match
| Olaf von Trunk | Bailey Raptis | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | JB | 1-1 | LS | 
| 3. | SN | 1-2 | FDO | 
| 4. | LS | 2-2 | FL | 
| 5. | FAB | 3-2 | CH | 
| 6. | DU | 3+-2 | JB | 
| 7. | DO | 4-2 | CH | 
| 8. | LS | 5-2 | FDO | 
| Final Score: 8 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-04 22:15 | |||
Anchor Match
| Renley Killian | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | FnJK | 1-0 | SN | 
| 3. | JB | 2-1 | JB | 
| 4. | FAB | 3-1 | UC | 
| 5. | LS | 4-2 | LS | 
| 6. | FL | 5-2 | FAB | 
| Final Score: 7 - 2 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2019-12-08 19:28 | |||