|
Real RhyDin
|
|
Iron Fist Match
| Gloria Blaze | Bettle the Goblin | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | UC | 1-2 | LS |
| 3. | FDO | 1-2 | FDO |
| 4. | SN | 2-2 | FDU |
| 5. | LS | 3-2 | FL |
| 6. | JB | 4-3 | JB |
| 7. | JK | 4-3 | LS |
| 8. | LS | 5-3 | DO |
Final Score: 10 - 3 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-05 22:08 | |||
Push Match
| Hope | Canaan Devillier | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | JB | 1-1 | FDO |
| 3. | SN | 1-2 | FAB |
| 4. | JB | 2-3 | JB |
| 5. | FLP | 3-3 | LS |
| 6. | FnFL | 4-3 | FDO |
| 7. | JB | 4-4 | FDU |
| 8. | LS | 5-4 | FDO |
Final Score: 9 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-02 21:42 | |||
Crutch Match
| Kheldar Drasinia | Saila DeFortes | ||
|---|---|---|---|
| 1. | LS | 1-0 | FL |
| 2. | FL | 1-1 | FDO |
| 3. | FDO | 2-1 | CH |
| 4. | SN | 2-2 | JB |
| 5. | LS | 3-2 | UC |
| 6. | FDO | 3-2 | FAB |
| 7. | JB | 3-2+ | DU |
| 8. | LS | 4-3 | LS |
| 9. | FnUC | 4-3 | FL |
| 10. | JB | 4-3+ | AB |
| 11. | FDO | 4-3 | DU |
| 12. | JB | 5-4 | CH |
Final Score: 8 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-04 21:31 | |||
Anchor Match
| Gren Blockman | Salvador Delahada | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | JB | 1-2 | JB |
| 3. | FLP | 1-3 | JK |
| 4. | SN | 2-3 | LS |
| 5. | LS | 3-3 | FDO |
| 6. | JB | 3-4 | FAB |
| 7. | FDO | 3-5 | LS |
Final Score: 3 - 7 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-05 20:26 | |||