|
Deathcake
|
|
Iron Fist Match
| Rekah | Bile | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | LS | 1-2 | LS |
| 3. | FDO | 2-2 | SN |
| 4. | SN | 2-3 | FDO |
| 5. | FL | 2-4 | FDU |
| 6. | FAB | 2-5 | LS |
Final Score: 2 - 10 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-15 21:45 | |||
Push Match
| Canaan Devillier | Sophia Song | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | FAB | 0-1 | FnJK |
| 3. | LS | 1-2 | LS |
| 4. | JB | 1-2+ | DO |
| 5. | FAB | 1-2 | LP |
| 6. | FDO | 1-2 | DO |
| 7. | FL | 1-3 | SN |
| 8. | LS | 2-3 | FL |
| 9. | FDO | 3-3 | JB |
| 10. | DU | 3-4 | SN |
| 11. | FL | 3-5 | LS |
Final Score: 3 - 9 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2019-12-11 22:17 | |||
Crutch Match
| Yeardley Owens | Li Xiaofan | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LB | 1-2 | JK |
| 3. | LS | 2-2 | FL |
| 4. | JB | 2-2+ | DO |
| 5. | LS | 3-3 | LS |
| 6. | SN | 3-3+ | DO |
| 7. | JB | 4-4 | JB |
| 8. | HK | 4-5 | JK |
Final Score: 4 - 8 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2019-12-11 22:20 | |||
Anchor Match
| Saila DeFortes | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | CH | 1-0 | SN |
| 3. | AB | 1-0 | FDO |
| 4. | JB | 2-0 | LS |
| 5. | SP | 2-0 | FnJK |
| 6. | SN | 3-0 | LS |
| 7. | FDO | 3-1 | FnFL |
| 8. | JB | 3-2 | FDO |
| 9. | FLB | 3-3 | JK |
| 10. | JB | 4-4 | JB |
| 11. | JK | 4-4 | LS |
| 12. | DU | 4+-4 | FL |
| 13. | LP | 5-4 | SN |
Final Score: 7 - 4 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-15 21:19 | |||