|
Warrior Force
|
|
Iron Fist Match
| Vincent Smith | Gren Blockman | ||
|---|---|---|---|
| 1. | FDO | 1-0 | SN |
| 2. | JB | 1-1 | FL |
| 3. | JK | 1-1 | LS |
| 4. | SP | 2-1 | FnFL |
| 5. | CH | 2-2 | LS |
| 6. | FL | 2-3 | FDO |
| 7. | FLP | 2-3 | FAB |
| 8. | JB | 3-4 | JB |
| 9. | FLP | 3-4 | FDO |
| 10. | SN | 3-5 | JB |
Final Score: 3 - 10 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-17 20:35 | |||
Push Match
| Amaris | Michelle Montoya | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS |
| 2. | DU | 0-2 | SN |
| 3. | LS | 1-3 | LS |
| 4. | SN | 2-3 | SP |
| 5. | FL | 3-3 | JB |
| 6. | LS | 3-3 | JK |
| 7. | SN | 3-4 | FDO |
| 8. | JB | 3-5 | FDU |
Final Score: 3 - 9 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-09 21:35 | |||
Crutch Match
| Bane | Jewell Ravenlock | ||
|---|---|---|---|
| 1. | FDO | 0-1 | FnFL |
| 2. | LS | 1-1 | FDO |
| 3. | FnFL | 1-1 | JB |
| 4. | LS | 1-2 | SN |
| 5. | DO | 1-2 | FDU |
| 6. | LS | 2-2 | FL |
| 7. | DO | 2+-2 | JB |
| 8. | AB | 3-2 | CH |
| 9. | FDO | 4-2 | JB |
| 10. | LP | 4-3 | FnFL |
| 11. | LS | 5-3 | FDO |
Final Score: 8 - 3 | |||
| Called By: Harris D'Artainian | |||
| Submitted: 2019-12-09 20:49 | |||
Anchor Match
| Rachael Blackthorne | Eden Parker | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | FL | 2-0 | JK |
| 3. | JB | 3-0 | LS |
| 4. | SN | 3-1 | FLP |
| 5. | LS | 3-2 | JB |
| 6. | FLP | 3-3 | FnFL |
| 7. | JB | 3-4 | FDO |
| 8. | UC | 3-5 | LS |
Final Score: 3 - 7 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2019-12-15 21:36 | |||