|   | The Rock Hards |   | 
Iron Fist Match
| Doran Ilnaren | Olaf von Trunk | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 1-1 | JK | 
| 3. | JB | 1-2 | FDO | 
| 4. | SN | 1-2 | FnJK | 
| 5. | CH | 1-3 | LS | 
| 6. | SP | 1-3+ | DU | 
| 7. | FL | 1-4 | DO | 
| 8. | JK | 1-5 | FL | 
| Final Score: 1 - 10 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-03 21:26 | |||
Push Match
| Kruger | Renley Killian | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | FLB | 0-1 | FAB | 
| 3. | FL | 1-1 | JB | 
| 4. | UC | 1-2 | CH | 
| 5. | JB | 1-3 | FDO | 
| 6. | SN | 2-3 | LS | 
| 7. | LS | 2-4 | JB | 
| 8. | JK | 2-5 | FAB | 
| Final Score: 2 - 9 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2020-11-07 23:05 | |||
Crutch Match
| Rachael Blackthorne | Anubis Karos | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | JK | 1-1 | SN | 
| 3. | JB | 2-2 | JB | 
| 4. | LS | 2-3 | FLP | 
| 5. | JB | 2-4 | FAB | 
| 6. | FL | 2-5 | LS | 
| Final Score: 2 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2020-11-06 21:52 | |||
Anchor Match
| Mairead Harker | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | DO | 0-0 | FDO | 
| 3. | HK | 0-1 | JB | 
| 4. | JB | 1-2 | CH | 
| 5. | JK | 2-2 | SN | 
| 6. | DU | 2-3 | LS | 
| 7. | UC | 3-3 | FL | 
| 8. | LS | 4-3 | FDO | 
| 9. | JB | 4-3+ | AB | 
| 10. | FL | 4-4 | LS | 
| 11. | CH | 4-5 | FL | 
| Final Score: 4 - 7 | |||
| Called By: Kruger | |||
| Submitted: 2020-11-06 21:32 | |||