|
Team Fist
|
|
Iron Fist Match
| Crunchem | Azriella | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB |
| 2. | JB | 1-0 | LS |
| 3. | FDO | 2-0 | SN |
| 4. | FL | 3-0 | JB |
| 5. | LS | 4-0 | DO |
| 6. | JB | 4-1 | FL |
| 7. | FAB | 5-1 | SN |
Final Score: 10 - 1 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-06 21:00 | |||
Push Match
| Cade Washington | Shelby Monaro | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB |
| 2. | LS | 0-1 | JK |
| 3. | DO | 0+-1 | JB |
| 4. | LS | 1-1 | CH |
| 5. | SN | 1-2 | JB |
| 6. | JB | 1-3 | FL |
| 7. | SN | 2-3 | LS |
| 8. | DO | 2-3 | DU |
| 9. | FL | 2-4 | LS |
| 10. | JK | 2-5 | JB |
Final Score: 2 - 9 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-04 21:10 | |||
Crutch Match
| Dean Reighland | Raz Di'luna | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | JB | 2-2 | JB |
| 4. | JK | 3-2 | SN |
| 5. | JB | 3-2+ | AB |
| 6. | LS | 3-2 | JK |
| 7. | JB | 3-3 | FL |
| 8. | LS | 4-4 | LS |
| 9. | FDU | 5-4 | FL |
Final Score: 8 - 4 | |||
| Called By: Ria Graziano | |||
| Submitted: 2020-11-05 20:32 | |||
Anchor Match
| Koyliak VanDuran-Simon | Morgan Chae | ||
|---|---|---|---|
| 1. | FDU | 0-1 | SN |
| 2. | FL | 1-1 | FAB |
| 3. | LS | 2-1 | DU |
| 4. | SN | 2-2 | CH |
| 5. | JB | 2-3 | FL |
| 6. | JK | 2-3 | JK |
| 7. | CH | 2-3 | FnFL |
| 8. | JK | 2-4 | JB |
| 9. | FLP | 2-5 | HK |
Final Score: 2 - 7 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-04 21:00 | |||