|
Team Fist
|
|
Iron Fist Match
| Dean Reighland | Haru Jeong | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO |
| 2. | LS | 0-1 | JB |
| 3. | JB | 0-1+ | AB |
| 4. | LS | 1-1 | DO |
| 5. | FL | 1-2 | LS |
| 6. | CH | 2-3 | JB |
| 7. | JB | 3-3 | SN |
| 8. | LS | 4-3 | AB |
| 9. | FLP | 4-4 | JB |
| 10. | FnJK | 4-5 | FL |
Final Score: 4 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2020-11-19 21:20 | |||
Push Match
| Matthew Algiers Simon | Amaris | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS |
| 2. | LS | 1-0+ | LB |
| 3. | FAB | 1-1 | LS |
| 4. | LS | 2-1 | FDO |
| 5. | FL | 3-1 | JB |
| 6. | LS | 4-1 | AB |
| 7. | FnSN | 5-1 | DO |
Final Score: 9 - 1 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-20 20:34 | |||
Crutch Match
| Ria Graziano | Kruger | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | DO | 0-2 | LS |
| 3. | FDU | 1-2 | JB |
| 4. | LS | 2-2 | FL |
| 5. | FAB | 3-2 | JB |
| 6. | DO | 3-2 | FDO |
| 7. | SN | 4-3 | SN |
| 8. | LS | 5-3 | DU |
Final Score: 8 - 3 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2020-11-19 22:32 | |||
Anchor Match
| Neekylah Lang | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | DO | 0-0 | DU |
| 2. | JB | 1-1 | JB |
| 3. | LS | 1-1 | JK |
| 4. | JB | 1-1+ | DU |
| 5. | CH | 2-1 | LP |
| 6. | FL | 3-1 | JB |
| 7. | LS | 4-2 | LS |
| 8. | SN | 4-3 | FDO |
| 9. | JB | 5-3 | SN |
Final Score: 7 - 3 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-19 21:18 | |||