|   | Team New Blood |   | 
Iron Fist Match
| Morgan Chae | Yuzuki Kuwabara | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB | 
| 2. | SN | 1-1 | SN | 
| 3. | CH | 1-2 | FL | 
| 4. | FnFL | 1-2 | FAB | 
| 5. | JB | 1-3 | FL | 
| 6. | JK | 1-3 | LS | 
| 7. | FL | 1-3+ | DO | 
| 8. | FDU | 1-4 | LS | 
| 9. | LS | 1-5 | SN | 
| Final Score: 1 - 10 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-11-19 21:25 | |||
Push Match
| Shelby Monaro | Salvador Delahada | ||
|---|---|---|---|
| 1. | FL | 0-0 | FnFL | 
| 2. | FDO | 0-0 | DU | 
| 3. | JB | 1-1 | JB | 
| 4. | JK | 1-1 | LS | 
| 5. | JB | 1-2 | FDO | 
| 6. | SN | 2-2 | LS | 
| 7. | FL | 2-2+ | DO | 
| 8. | FDO | 2-2 | AB | 
| 9. | JB | 3-3 | JB | 
| 10. | LS | 4-3 | FAB | 
| 11. | JB | 5-4 | JB | 
| Final Score: 9 - 4 | |||
| Called By: Skid | |||
| Submitted: 2020-11-18 22:59 | |||
Crutch Match
| Morgan LaFey | Rekah | ||
|---|---|---|---|
| 1. | AB | 0-0 | AB | 
| 2. | FL | 1-0 | CH | 
| 3. | JB | 2-0 | LS | 
| 4. | SN | 3-0 | FL | 
| 5. | DO | 3-0 | FDO | 
| 6. | LS | 3-1 | JB | 
| 7. | UC | 3-1+ | DU | 
| 8. | SN | 3-2 | AB | 
| 9. | JB | 4-3 | CH | 
| 10. | FL | 4-4 | LS | 
| 11. | JB | 4-5 | FDO | 
| Final Score: 4 - 8 | |||
| Called By: Skid | |||
| Submitted: 2020-11-18 21:26 | |||
Anchor Match
| Azriella | Gatito | ||
|---|---|---|---|
| 1. | DO | 0-0 | FDO | 
| 2. | FL | 0-1 | SN | 
| 3. | JB | 1-1 | JK | 
| 4. | FL | 1-2 | LS | 
| 5. | JB | 2-3 | JB | 
| 6. | JK | 3-3 | SN | 
| 7. | LS | 4-3 | FL | 
| 8. | JB | 4-4 | FDO | 
| 9. | DO | 4-5 | LS | 
| Final Score: 4 - 7 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-11-21 22:57 | |||