|
The Rock Hards
|
|
Iron Fist Match
| Haru Jeong | Rekah | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS |
| 2. | FL | 1-1 | AB |
| 3. | JB | 2-2 | CH |
| 4. | DO | 2+-2 | FL |
| 5. | AB | 2-3 | LS |
| 6. | FL | 3-3 | JB |
| 7. | JB | 3-3+ | DO |
| 8. | DO | 3-3 | LB |
| 9. | SN | 4-3 | FL |
| 10. | JB | 5-3 | LS |
Final Score: 10 - 3 | |||
| Called By: Kruger | |||
| Submitted: 2020-11-27 21:41 | |||
Push Match
| Rachael Blackthorne | Skid | ||
|---|---|---|---|
| 1. | DU | 0-0 | FDO |
| 2. | JB | 0-1 | FL |
| 3. | FL | 0-2 | SN |
| 4. | CH | 0-3 | FL |
| 5. | SN | 0-4 | FDO |
| 6. | FDU | 1-4 | FL |
| 7. | LS | 1-5 | JB |
Final Score: 1 - 9 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2020-12-03 21:24 | |||
Crutch Match
| Mairead Harker | Gatito | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS |
| 2. | SN | 0-2 | JB |
| 3. | JB | 1-2 | LS |
| 4. | DO | 1+-2 | SN |
| 5. | DU | 2-2 | JB |
| 6. | LS | 3-2 | FL |
| 7. | CH | 3-3 | FDO |
| 8. | LB | 3-4 | JK |
| 9. | LS | 4-4 | FDO |
| 10. | JB | 5-5 | JB |
| 11. | LS | 5-5 | JK |
| 12. | LP | 5+-5 | FL |
| 13. | JB | 6-6 | JB |
| 14. | LS | 7-7 | LS |
| 15. | FL | 7-7+ | DO |
| 16. | JB | 8-8 | JB |
| 17. | SN | 9-9 | SN |
| 18. | LS | 9-10 | JB |
Final Score: 5 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2020-11-25 00:04 | |||
Anchor Match
| Doran Ilnaren | Dizzy Flores | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | SN | 2-1 | LS |
| 3. | DU | 2+-1 | JB |
| 4. | JB | 2-2 | FL |
| 5. | AB | 2+-2 | SN |
| 6. | LS | 3-2 | FAB |
| 7. | DU | 3-3 | CH |
| 8. | JB | 4-4 | JB |
| 9. | JK | 4-4 | JK |
| 10. | LS | 5-5 | LS |
| 11. | FL | 6-5 | JB |
Final Score: 7 - 5 | |||
| Called By: Ria Graziano | |||
| Submitted: 2020-11-29 20:38 | |||