|   | King's Gambit |   | 
Iron Fist Match
| Olaf von Trunk | Cade Washington | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | FDO | 0-2 | LS | 
| 3. | FAB | 0-3 | FL | 
| 4. | JB | 1-4 | JB | 
| 5. | SN | 2-4 | LS | 
| 6. | FL | 2-5 | SN | 
| Final Score: 2 - 10 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2020-11-29 20:30 | |||
Push Match
| Xanth Van Bokkelen | Ria Graziano | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FDU | 1-1 | FDO | 
| 3. | LS | 2-1 | FL | 
| 4. | FDO | 2-1 | DO | 
| 5. | JB | 3-1 | SN | 
| 6. | SN | 3-1 | FnJK | 
| 7. | FDO | 4-1 | FL | 
| 8. | LS | 4-2 | JB | 
| 9. | SN | 4-2+ | AB | 
| 10. | FDO | 4-3 | LS | 
| 11. | JB | 5-4 | JB | 
| Final Score: 9 - 4 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2020-11-25 20:21 | |||
Crutch Match
| Anubis Karos | Crunchem | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | CH | 1-2 | JB | 
| 3. | LS | 2-3 | LS | 
| 4. | FDO | 3-3 | JB | 
| 5. | FnFL | 3-3 | JK | 
| 6. | LS | 3-4 | JB | 
| 7. | FnJB | 3-5 | CH | 
| Final Score: 3 - 8 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2020-11-27 22:20 | |||
Anchor Match
| Sophia Song | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | JK | 2-0 | FLP | 
| 3. | FL | 3-0 | JB | 
| 4. | JB | 4-0 | JK | 
| 5. | FL | 4-1 | FLP | 
| 6. | FDO | 5-1 | FL | 
| Final Score: 7 - 1 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2020-11-23 21:43 | |||