|   | Team New Blood |   | 
Iron Fist Match
| Raz Di'luna | Gren Blockman | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | AB | 0-2 | LS | 
| 3. | FL | 1-2 | JB | 
| 4. | JK | 1-2 | JK | 
| 5. | LS | 2-3 | LS | 
| 6. | FL | 2-4 | FDU | 
| 7. | JB | 3-5 | JB | 
| Final Score: 3 - 10 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-11-27 21:23 | |||
Push Match
| Shelby Monaro | Kheldar Drasinia | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | LS | 1-1 | LS | 
| 3. | SN | 2-1 | FnUC | 
| 4. | FDO | 2-2 | LS | 
| 5. | FDU | 2-2 | FDU | 
| 6. | FL | 2-3 | LS | 
| 7. | JB | 3-4 | JB | 
| 8. | FL | 4-4 | JK | 
| 9. | LS | 4-5 | JB | 
| Final Score: 4 - 9 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-12-02 21:32 | |||
Crutch Match
| Morgan Chae | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | DU | 0-0 | LP | 
| 3. | FL | 0-0 | FL | 
| 4. | FDO | 1-0 | JB | 
| 5. | SN | 2-0 | LS | 
| 6. | LS | 3-0 | FDO | 
| 7. | FL | 3-1 | FDU | 
| 8. | FDU | 3-1 | DO | 
| 9. | CH | 3-2 | FL | 
| 10. | SN | 4-3 | SN | 
| 11. | LS | 5-3 | FL | 
| Final Score: 8 - 3 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-24 23:14 | |||
Anchor Match
| Morgan LaFey | Dakota Street | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 2-1 | LS | 
| 3. | CH | 3-1 | DU | 
| 4. | DO | 3+-1 | JB | 
| 5. | LS | 4-1 | DO | 
| 6. | JB | 5-2 | JB | 
| Final Score: 7 - 2 | |||
| Called By: Ria Graziano | |||
| Submitted: 2020-11-25 23:02 | |||