|   | King's Gambit |   | 
Iron Fist Match
| Li Xiaofan | Morgan Chae | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | JK | 1-0 | FnFL | 
| 3. | LS | 1-1 | JB | 
| 4. | SN | 2-2 | SN | 
| 5. | FDO | 3-2 | CH | 
| 6. | FDU | 4-2 | JB | 
| 7. | JK | 5-2 | FLP | 
| Final Score: 10 - 2 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-11-30 23:40 | |||
Push Match
| Sophia Song | Scarlett | ||
|---|---|---|---|
| 1. | FDO | 0-0 | DO | 
| 2. | FDU | 0-1 | CH | 
| 3. | SN | 1-1 | FL | 
| 4. | JB | 2-2 | JB | 
| 5. | JK | 2-2 | LS | 
| 6. | FDO | 2-2 | FDO | 
| 7. | FL | 2-2 | FL | 
| 8. | JB | 3-3 | JB | 
| 9. | JK | 3-3 | JK | 
| 10. | FL | 3-4 | SN | 
| 11. | FDO | 4-4 | CH | 
| 12. | FL | 5-4 | JB | 
| Final Score: 9 - 4 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-12-02 22:03 | |||
Crutch Match
| Anubis Karos | Morgan LaFey | ||
|---|---|---|---|
| 1. | SP | 0-1 | SN | 
| 2. | FDO | 1-1 | FL | 
| 3. | JB | 1-2 | FDO | 
| 4. | FAB | 1-3 | LS | 
| 5. | FDO | 2-3 | SN | 
| 6. | FL | 2-4 | FDO | 
| 7. | JB | 2-5 | FL | 
| Final Score: 2 - 8 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-12-05 00:09 | |||
Anchor Match
| Renley Killian | Raz Di'luna | ||
|---|---|---|---|
| 1. | FL | 0-0 | FL | 
| 2. | FDO | 0-1 | LS | 
| 3. | JB | 0-2 | FL | 
| 4. | JK | 1-2 | SN | 
| 5. | LS | 2-2 | FL | 
| 6. | SN | 2-3 | JB | 
| 7. | JB | 3-4 | CH | 
| 8. | SN | 3-5 | JB | 
| Final Score: 3 - 7 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2020-12-06 21:33 | |||