|   | Deathcake |   | 
Iron Fist Match
| Salvador Delahada | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | CH | 1-1 | JK | 
| 3. | JB | 2-2 | JB | 
| 4. | LS | 2-3 | SN | 
| 5. | FDO | 2-4 | FnCH | 
| 6. | FnFL | 3-4 | FDU | 
| 7. | FAB | 4-4 | JK | 
| 8. | JB | 5-5 | JB | 
| 9. | JK | 5-5 | JK | 
| 10. | JB | 6-5 | SN | 
| Final Score: 10 - 5 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-30 22:44 | |||
Push Match
| Caleb Feren | Ria Graziano | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | CH | 0-1 | LS | 
| 3. | JB | 0-2 | FDO | 
| 4. | JK | 0-2 | JK | 
| 5. | SN | 1-2 | FnFL | 
| 6. | FAB | 1-2 | DO | 
| 7. | SN | 1-3 | JB | 
| 8. | JK | 1-3+ | DO | 
| 9. | FL | 1-4 | LP | 
| 10. | JB | 2-4 | LS | 
| 11. | FDO | 2-5 | SP | 
| Final Score: 2 - 9 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2020-11-30 22:56 | |||
Crutch Match
| Yuzuki Kuwabara | Cade Washington | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | FLB | 0-2 | CH | 
| 3. | SN | 1-2 | LS | 
| 4. | FDO | 1-2 | DO | 
| 5. | FL | 1-3 | SN | 
| 6. | FDO | 2-3 | JB | 
| 7. | DU | 2+-3 | FL | 
| 8. | FL | 2-3+ | DO | 
| 9. | JB | 2-4 | AB | 
| 10. | DO | 2-5 | LS | 
| Final Score: 2 - 8 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-30 22:46 | |||
Anchor Match
| Skid | Neekylah Lang | ||
|---|---|---|---|
| 1. | FnFL | 1-0 | FDO | 
| 2. | FDO | 2-0 | JB | 
| 3. | LS | 3-0 | FL | 
| 4. | FAB | 4-0 | CH | 
| 5. | SN | 4-1 | JB | 
| 6. | LS | 4-1 | JK | 
| 7. | FL | 5-1 | CH | 
| Final Score: 7 - 1 | |||
| Called By: Jake Thrash | |||
| Submitted: 2020-12-04 21:40 | |||