|   | Real RhyDin |   | 
Iron Fist Match
| Hope | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-2 | FAB | 
| 3. | FDO | 1-3 | LS | 
| 4. | FAB | 2-3 | JB | 
| 5. | FnJK | 2-3 | LS | 
| 6. | JB | 3-4 | JB | 
| 7. | FDO | 3-4 | FLP | 
| 8. | FAB | 3-4 | FDO | 
| 9. | FL | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-11 22:57 | |||
Push Match
| Eden Parker | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | LS | 1-0 | UC | 
| 3. | JB | 2-1 | CH | 
| 4. | FDO | 2-2 | LS | 
| 5. | JB | 2-3 | FL | 
| 6. | FAB | 2-4 | LS | 
| 7. | FDU | 3-4 | HK | 
| 8. | LP | 3-5 | JB | 
| Final Score: 3 - 9 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-11-12 22:34 | |||
Crutch Match
| Gren Blockman | Neekylah Lang | ||
|---|---|---|---|
| 1. | FAB | 0-0 | DO | 
| 2. | FL | 0-0 | FL | 
| 3. | JB | 1-1 | JB | 
| 4. | JK | 1-1 | LS | 
| 5. | FL | 1-1+ | DO | 
| 6. | JB | 2-1 | LP | 
| 7. | SN | 3-1 | LS | 
| 8. | FDO | 4-1 | FL | 
| 9. | JB | 5-2 | CH | 
| Final Score: 8 - 2 | |||
| Called By: Ria Graziano | |||
| Submitted: 2020-11-12 20:29 | |||
Anchor Match
| Dakota Street | Crunchem | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | JK | 
| 3. | JB | 1-2 | FDO | 
| 4. | SN | 2-2 | SP | 
| 5. | LS | 3-3 | LS | 
| 6. | AB | 3-3 | FDU | 
| 7. | SN | 3-3+ | DO | 
| 8. | FL | 3-4 | DU | 
| 9. | DO | 3+-4 | JB | 
| 10. | JK | 4-4 | SN | 
| 11. | JB | 5-5 | JB | 
| 12. | JK | 5-5 | JK | 
| 13. | JB | 6-6 | CH | 
| 14. | SN | 7-7 | SN | 
| 15. | FL | 7-8 | LS | 
| Final Score: 5 - 7 | |||
| Called By: Eden Parker | |||
| Submitted: 2020-11-11 22:52 | |||