|   | Deathcake |   | 
Iron Fist Match
| Salvador Delahada | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | CH | 0-2 | LS | 
| 3. | FnFL | 0-2 | FAB | 
| 4. | JB | 1-2 | LS | 
| 5. | LS | 2-2 | FL | 
| 6. | FnJK | 2-2 | FnJK | 
| 7. | JB | 3-2 | LS | 
| 8. | CH | 4-2 | SP | 
| 9. | JB | 5-3 | JB | 
| Final Score: 10 - 3 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-12-10 21:59 | |||
Push Match
| Skid | Crunchem | ||
|---|---|---|---|
| 1. | JB | 0-1 | FAB | 
| 2. | LS | 0-2 | JB | 
| 3. | FLP | 0-2 | FDU | 
| 4. | FL | 0-2 | FL | 
| 5. | FDO | 1-2 | JB | 
| 6. | SN | 2-2 | LS | 
| 7. | UC | 2-3 | JB | 
| 8. | LS | 3-3 | CH | 
| 9. | SN | 4-3 | FDU | 
| 10. | JB | 4-4 | FL | 
| 11. | FAB | 4-5 | LS | 
| Final Score: 4 - 9 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-12-10 21:57 | |||
Crutch Match
| Caleb Feren | Cade Washington | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | FDO | 2-1 | JK | 
| 3. | SN | 2-2 | JB | 
| 4. | JK | 2-2+ | DO | 
| 5. | JB | 3-2 | LS | 
| 6. | LS | 4-2 | DO | 
| 7. | JB | 4-3 | FL | 
| 8. | SN | 5-3 | LS | 
| Final Score: 8 - 3 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-12-10 21:27 | |||
Anchor Match
| Gatito | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 1-1 | JK | 
| 3. | JB | 2-2 | CH | 
| 4. | FL | 3-2 | JB | 
| 5. | LS | 4-3 | LS | 
| 6. | FDO | 4-4 | FnUC | 
| 7. | JB | 5-5 | JB | 
| 8. | LS | 5-6 | FLP | 
| Final Score: 5 - 7 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2020-12-10 22:18 | |||