|   | Team Fist |   | 
Iron Fist Match
| Summer | Kruger | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | UC | 2-0 | FLB | 
| 3. | SP | 2-1 | LS | 
| 4. | FnJK | 3-1 | DU | 
| 5. | SP | 3-2 | JB | 
| 6. | JK | 3-3 | FDO | 
| 7. | JB | 4-4 | JB | 
| 8. | LS | 4-4 | JK | 
| 9. | JB | 5-5 | JB | 
| 10. | LS | 5-6 | SN | 
| Final Score: 5 - 10 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-11-05 22:04 | |||
Push Match
| Karma Armstrong | Haru Jeong | ||
|---|---|---|---|
| 1. | DO | 0+-0 | SN | 
| 2. | DU | 0-0 | FDO | 
| 3. | FL | 1-0 | JB | 
| 4. | JB | 2-0 | LS | 
| 5. | FL | 3-0 | JK | 
| 6. | FDO | 3-0 | FDO | 
| 7. | SN | 4-0 | DU | 
| 8. | FDO | 4-0 | FDO | 
| 9. | FL | 5-0 | JB | 
| Final Score: 11 - 0 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-11-05 21:19 | |||
Crutch Match
| Dean Reighland | Amaris | ||
|---|---|---|---|
| 1. | LS | 1-0 | DU | 
| 2. | FL | 1-0+ | DO | 
| 3. | LS | 2-0 | FL | 
| 4. | FDO | 3-0 | SN | 
| 5. | SN | 3-1 | CH | 
| 6. | LS | 4-2 | LS | 
| 7. | FDU | 4-2 | FLP | 
| 8. | JB | 5-2 | LB | 
| Final Score: 8 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-11-03 21:36 | |||
Anchor Match
| Koyliak VanDuran-Simon | Mairead Harker | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | JK | 0-2 | FL | 
| 3. | LS | 0-3 | JB | 
| 4. | SP | 0-4 | FDU | 
| 5. | JB | 1-5 | JB | 
| Final Score: 1 - 7 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-11-05 21:21 | |||