|   | Team Fist |   | 
Iron Fist Match
| Crunchem | Herne the Hunter | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | SN | 0-1+ | LB | 
| 3. | CH | 0-2 | LS | 
| 4. | FDO | 1-2 | SN | 
| 5. | FL | 2-2 | JB | 
| 6. | LS | 3-2 | DO | 
| 7. | FDO | 3-2 | AB | 
| 8. | FL | 3-2 | FL | 
| 9. | JB | 4-2 | LS | 
| 10. | FL | 4-3 | SN | 
| 11. | JB | 5-3 | SP | 
| Final Score: 10 - 3 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2021-11-12 23:07 | |||
Push Match
| Runt | Mira Burke | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | FDO | 0-2 | HK | 
| 3. | LS | 0-3 | JB | 
| 4. | JB | 0-4 | FL | 
| 5. | SN | 1-4 | UC | 
| 6. | FL | 2-4 | JB | 
| 7. | SN | 2-4+ | DO | 
| 8. | FDU | 3-4 | JB | 
| 9. | LS | 4-4 | FL | 
| 10. | JB | 5-5 | JB | 
| 11. | LS | 6-5 | CH | 
| Final Score: 9 - 5 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2021-11-11 23:08 | |||
Crutch Match
| Matthew Algiers Simon | Jackson | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 2-0 | HK | 
| 3. | FDO | 2-1 | LS | 
| 4. | JB | 2-2 | FL | 
| 5. | CH | 3-3 | JB | 
| 6. | FnJK | 3-4 | FL | 
| 7. | LS | 4-5 | LS | 
| Final Score: 4 - 8 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2021-11-11 22:14 | |||
Anchor Match
| Koyliak VanDuran-Simon | Anya de la Rose | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO | 
| 2. | SN | 1-1 | SN | 
| 3. | LS | 2-2 | LS | 
| 4. | FnCH | 3-2 | FAB | 
| 5. | JB | 4-2 | LS | 
| 6. | CH | 4-2+ | DO | 
| 7. | LS | 5-2 | FL | 
| Final Score: 7 - 2 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2021-11-11 21:40 | |||