|
King's Gambit
|
|
Iron Fist Match
| Xanth Van Bokkelen | Jackson | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS |
| 2. | CH | 2-2 | CH |
| 3. | SN | 3-2 | LS |
| 4. | LS | 4-2 | FL |
| 5. | FDO | 4-2 | DU |
| 6. | FAB | 4-3 | LS |
| 7. | JB | 5-4 | JB |
Final Score: 10 - 4 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2021-12-02 22:17 | |||
Push Match
| Renley Killian | Scarlett | ||
|---|---|---|---|
| 1. | DO | 0-0 | FAB |
| 2. | FAB | 0-1 | FL |
| 3. | JB | 1-2 | JB |
| 4. | FLP | 2-2 | SN |
| 5. | LS | 2-2 | FnJK |
| 6. | SN | 3-2 | FnFL |
| 7. | DO | 3-3 | LS |
| 8. | LS | 4-3 | FnFL |
| 9. | FAB | 4-3 | FDO |
| 10. | FL | 5-3 | CH |
Final Score: 9 - 3 | |||
| Called By: Bile | |||
| Submitted: 2021-11-22 22:04 | |||
Crutch Match
| Bile | Mira Burke | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | SN | 1-1+ | LB |
| 3. | DO | 1-1 | DO |
| 4. | FL | 1-1 | FL |
| 5. | JB | 2-2 | JB |
| 6. | JK | 2-2 | LS |
| 7. | LS | 3-2 | DO |
| 8. | FDO | 3-3 | LS |
| 9. | CH | 3-4 | FL |
| 10. | JB | 4-4 | SN |
| 11. | FDU | 4-5 | LS |
Final Score: 4 - 8 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2021-11-28 20:51 | |||
Anchor Match
| Sophia Song | Morgan LaFey | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | FDO | 2-0 | JB |
| 3. | JB | 2-1 | FL |
| 4. | FLP | 3-1 | LS |
| 5. | FDO | 4-1 | SN |
| 6. | FnJK | 5-1 | FDO |
Final Score: 7 - 1 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2021-11-26 21:56 | |||