|
King's Gambit
|
|
Iron Fist Match
| Olaf von Trunk | Matthew Algiers Simon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | JK | 1-1 | JK |
| 3. | FDO | 1-2 | LS |
| 4. | FAB | 1-2 | FAB |
| 5. | JB | 2-3 | JB |
| 6. | JK | 2-4 | FAB |
| 7. | SN | 3-4 | LS |
| 8. | FL | 4-4 | FnJK |
| 9. | FLP | 4-5 | JB |
Final Score: 4 - 10 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2021-12-04 21:52 | |||
Push Match
| Bile | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | SN | 1-0 | FL |
| 2. | FnJK | 1-0 | LS |
| 3. | LS | 2-0 | HK |
| 4. | JB | 3-0 | FnCH |
| 5. | FDU | 4-0 | JB |
| 6. | JB | 5-0 | SN |
Final Score: 11 - 0 | |||
| Called By: Jake Thrash | |||
| Submitted: 2021-12-06 21:33 | |||
Crutch Match
| Anubis Karos | Runt | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB |
| 2. | LS | 2-2 | LS |
| 3. | FDU | 2-3 | FnFL |
| 4. | FDO | 2-4 | LS |
| 5. | FDU | 2-5 | FnFL |
Final Score: 2 - 8 | |||
| Called By: Runt | |||
| Submitted: 2021-12-06 23:08 | |||
Anchor Match
| Xanth Van Bokkelen | Dean Reighland | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | JK | 0-1 | LS |
| 3. | FDO | 1-1 | JB |
| 4. | FLP | 2-1 | FL |
| 5. | FAB | 3-1 | JB |
| 6. | SN | 4-2 | SN |
| 7. | LS | 5-2 | FDU |
Final Score: 7 - 2 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2021-12-03 20:09 | |||