|   | The Rock Hards |   | 
Iron Fist Match
| Mairead Harker | Salvador Delahada | ||
|---|---|---|---|
| 1. | LS | 0-1 | FLP | 
| 2. | JB | 0-2 | FDO | 
| 3. | SN | 1-2 | LS | 
| 4. | FDO | 2-2 | JB | 
| 5. | JB | 3-2 | SN | 
| 6. | FDU | 3-2 | FLP | 
| 7. | SN | 3-3 | JB | 
| 8. | LS | 4-3 | DO | 
| 9. | JB | 4-4 | FAB | 
| 10. | FDO | 4-4 | LP | 
| 11. | FL | 5-4 | JB | 
| Final Score: 10 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2021-12-07 22:36 | |||
Push Match
| Doran Ilnaren | Droet the Bold | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 1-2 | JK | 
| 3. | JB | 2-3 | JB | 
| 4. | JK | 2-3 | LS | 
| 5. | FDU | 2-3 | FDO | 
| 6. | LS | 2-4 | JB | 
| 7. | SN | 3-4 | FL | 
| 8. | JB | 4-4 | LS | 
| 9. | FAB | 5-4 | JB | 
| Final Score: 9 - 4 | |||
| Called By: Kruger | |||
| Submitted: 2021-12-04 21:27 | |||
Crutch Match
| Haru Jeong | Yuzuki Kuwabara | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | FDO | 0-1 | FLP | 
| 3. | FL | 1-1 | JB | 
| 4. | SN | 1-2 | FAB | 
| 5. | FDO | 1-3 | LS | 
| 6. | FL | 1-3 | FL | 
| 7. | LS | 1-4 | JB | 
| 8. | JB | 2-4 | FnJK | 
| 9. | UC | 2-5 | SN | 
| Final Score: 2 - 8 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-12-07 23:34 | |||
Anchor Match
| Rachael Blackthorne | Dizzy Flores | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO | 
| 2. | JB | 2-0 | LS | 
| 3. | CH | 3-0 | FnSN | 
| 4. | LS | 4-1 | LS | 
| 5. | JB | 4-2 | FL | 
| 6. | CH | 5-2 | FnSN | 
| Final Score: 7 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2021-12-07 21:22 | |||