|   | The Rock Hards |   | 
Iron Fist Match
| Doran Ilnaren | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FAB | 1-1 | FnJK | 
| 3. | JK | 1-2 | FDO | 
| 4. | JB | 2-2 | LS | 
| 5. | FDO | 2-2 | FLP | 
| 6. | CH | 2-3 | LS | 
| 7. | JK | 2-4 | FDO | 
| 8. | FL | 2-5 | SN | 
| Final Score: 2 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2021-12-17 20:38 | |||
Push Match
| Mairead Harker | Bile | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | JB | 0-2 | FDO | 
| 3. | SN | 0-3 | JK | 
| 4. | FDO | 0-3 | FDO | 
| 5. | SN | 0-4 | JB | 
| 6. | HK | 0-5 | SN | 
| Final Score: 0 - 11 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2021-12-16 22:20 | |||
Crutch Match
| Amaris | Sophia Song | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO | 
| 2. | LS | 1-1 | FAB | 
| 3. | JB | 2-2 | CH | 
| 4. | CH | 3-2 | FLP | 
| 5. | SN | 4-2 | LS | 
| 6. | JB | 5-2 | FnJB | 
| Final Score: 8 - 2 | |||
| Called By: Kruger | |||
| Submitted: 2021-12-16 20:07 | |||
Anchor Match
| Kruger | Li Xiaofan | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | SN | 1-2 | FLP | 
| 3. | FDO | 2-2 | JB | 
| 4. | JK | 2-3 | UC | 
| 5. | JB | 2-4 | FDO | 
| 6. | CH | 2-5 | LS | 
| Final Score: 2 - 7 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2021-12-18 20:22 | |||