|   | Team Fist |   | 
Iron Fist Match
| Matthew Algiers Simon | Hope | ||
|---|---|---|---|
| 1. | JB | 0-0 | FnFL | 
| 2. | FLP | 0-1 | JB | 
| 3. | JB | 1-1 | LS | 
| 4. | FL | 2-1 | FnJK | 
| 5. | FDU | 2-2 | SN | 
| 6. | LS | 3-2 | FDO | 
| 7. | FL | 3-2 | FL | 
| 8. | JK | 3-2 | LS | 
| 9. | JB | 3-3 | FL | 
| 10. | UC | 3-4 | LS | 
| 11. | JB | 3-5 | FDU | 
| Final Score: 3 - 10 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2021-12-14 03:21 | |||
Push Match
| Crunchem | Gren Blockman | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FL | 1-1 | JB | 
| 3. | LS | 2-1 | FDO | 
| 4. | FL | 2-2 | LS | 
| 5. | FDO | 2-3 | FnFL | 
| 6. | JB | 3-3 | SN | 
| 7. | JK | 3-4 | FDO | 
| 8. | JB | 4-4 | LS | 
| 9. | JK | 5-4 | SN | 
| Final Score: 9 - 4 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2021-12-16 21:48 | |||
Crutch Match
| Karma Armstrong | Eden Parker | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FL | 0-2 | FDO | 
| 3. | LS | 0-3 | JB | 
| 4. | JK | 1-3 | CH | 
| 5. | FDO | 1-4 | LS | 
| 6. | LS | 1-5 | SN | 
| Final Score: 1 - 8 | |||
| Called By: Jaycy Ashleana | |||
| Submitted: 2021-12-14 22:38 | |||
Anchor Match
| Summer | Jaycy Ashleana | ||
|---|---|---|---|
| 1. | DO | 0+-0 | JB | 
| 2. | LP | 1-0 | LS | 
| 3. | LS | 1-1 | SN | 
| 4. | SP | 1-2 | LS | 
| 5. | DO | 1+-2 | SN | 
| 6. | AB | 1-3 | FnJK | 
| 7. | JB | 2-4 | JB | 
| 8. | FDO | 2-4 | FLP | 
| 9. | FLP | 3-4 | SN | 
| 10. | JK | 3-4 | LS | 
| 11. | FL | 4-4 | FnJK | 
| 12. | CH | 5-5 | JB | 
| 13. | JK | 5-6 | UC | 
| Final Score: 5 - 7 | |||
| Called By: Jake Thrash | |||
| Submitted: 2021-12-20 21:30 | |||