Home Teams Rules RoH Forum Schedule & Scores Standings Leaders FreeAgents Referees Login
Archives

2022 Leaders


# Name Team PDPB W L PF PA SO PSO SOA PSOA APDPB
1 Xanth Van Bokkelen KGM 7.50 4 0 38 8 1 0 0 0 7.50
2 Yuzuki Kuwabara DCK 6.33 3 0 28 9 0 0 0 0 6.33
3 Eden Parker RRD 5.75 4 0 34 11 0 0 0 0 5.75
4 Li Xiaofan KGM 5.67 3 0 25 8 0 0 0 0 5.67
5 Olaf von Trunk KGM 4.67 3 0 25 11 0 0 0 0 4.67
6 Kruger ROC 4.00 3 1 31 15 0 0 0 0 4.00
7 Jackson TNB 3.75 3 1 31 16 0 0 0 0 3.75
7 Mira Burke DCK 3.75 3 1 31 16 0 0 0 0 3.75
9 Hope RRD 3.00 2 1 22 13 1 0 0 0 3.00
10 Dean Reighland TMF 2.67 2 1 22 14 0 0 0 0 2.67
11 Anya de la Rose TNB 1.67 2 1 19 14 0 0 0 0 1.67
12 Jaycy Ashleana RRD 1.50 1 1 10 7 1 0 0 0 1.50
13 Rachael Blackthorne ROC 0.50 2 2 23 21 0 0 0 0 0.50
13 Szuzak Mos TNB 0.50 2 2 22 20 0 0 0 0 0.50
15 Herne the Hunter TNB 0.00 1 1 11 11 0 0 0 0 0.00
15 Renley Killian KGM 0.00 2 2 23 23 0 0 0 0 0.00
17 Rheamila TNB -0.33 2 1 18 19 0 0 0 0 -0.33
18 Dizzy Flores DCK -0.50 1 1 10 11 0 0 0 0 -0.50
18 Doran Ilnaren ROC -0.50 2 2 21 23 0 0 0 0 -0.50
18 Ettyn de la Rose TNB -0.50 1 1 10 11 0 0 0 0 -0.50
21 Salvador Delahada DCK -0.67 1 2 16 18 0 0 0 0 -0.67
22 Anubis Karos KGM -1.00 1 2 15 18 0 0 0 0 -1.00
22 Runt TMF -1.00 1 1 12 14 0 0 0 0 -1.00
24 Droet the Bold DCK -1.25 2 2 19 24 0 0 0 0 -1.25
24 Mairead Harker ROC -1.25 2 2 22 27 0 0 0 0 -1.25
26 Haru Jeong ROC -1.50 1 1 8 11 0 0 0 0 -1.50
27 Dakota Street RRD -2.00 1 2 14 20 0 0 0 0 -2.00
28 Gren Blockman RRD -2.33 1 2 15 22 0 0 0 0 -2.33
28 Matthew Algiers Simon TMF -2.33 1 2 12 19 0 0 0 0 -2.33
30 Koyliak VanDuran-Simon TMF -3.00 1 2 11 20 0 0 0 0 -3.00
31 Rekah DCK -3.50 0 2 8 15 0 0 0 0 -3.50
32 Ria Graziano TMF -4.25 1 3 14 31 0 0 1 0 -4.25
33 Amaris ROC -4.50 0 2 6 15 0 0 0 0 -4.50
33 Luna Sanguinem TMF -4.50 0 2 5 14 0 0 0 0 -4.50
35 Myth 'Blue' Ascend TMF -4.67 1 2 12 26 0 0 1 0 -4.67
36 Michelle Montoya RRD -5.00 0 2 5 15 0 0 0 0 -5.00
37 Kheldar Drasinia RRD -5.33 0 3 8 24 0 0 0 0 -5.33
37 Sophia Song KGM -5.33 0 3 10 26 0 0 0 0 -5.33
39 Gatito DCK -5.50 0 2 8 19 0 0 0 0 -5.50
40 Em Locke TNB -7.50 0 2 4 19 0 0 1 0 -7.50

Key
Table sortable by clicking column headers. Default (and rank) is by APDPB
This Seasons Minimum Duels for unadjusted PDPB is: 2
PDPB = Sum of Points Forced minus Sum of Points Against, Divided by Duels Fought
PF = Points Forced, the value of the points a fighter scored for their team
PA = Points Against, the value of the points a fighter scored for the opposition
SO = Shutouts, PSO = 5 round Shutouts
SOA = Shutouts Against, PSOA = 5 round Shutouts Against
APDPB = Adjusted PDPB. A -8 differential added for each duel under 2
April 2024
S M T W T F S
123456
78910111213
14151617181920
21222324252627
282930

May 2024
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

June 2024
S M T W T F S
1
2345678
9101112131415
16171819202122
23242526272829
30