|
Deathcake
|
|
Iron Fist Match
| Yuzuki Kuwabara | Sophia Song | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | FDO | 2-0 | JB |
| 3. | SN | 2-1 | JK |
| 4. | FL | 3-1 | JB |
| 5. | LS | 3-2 | FLP |
| 6. | JB | 3-3 | FDO |
| 7. | FAB | 3-3 | DU |
| 8. | FDO | 3-3 | FDO |
| 9. | SN | 4-3 | FL |
| 10. | JB | 4-3+ | DO |
| 11. | FLP | 4-3 | LP |
| 12. | LS | 5-3 | FL |
Final Score: 10 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-11-03 17:18 | |||
Push Match
| Gatito | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | LS | 0-2 | JB |
| 3. | JB | 0-3 | FDO |
| 4. | JK | 0-3 | FnJK |
| 5. | FL | 0-3 | FnFL |
| 6. | JB | 1-3 | LS |
| 7. | FAB | 1-3 | FDO |
| 8. | FDO | 2-3 | JB |
| 9. | LS | 2-4 | SN |
| 10. | FDO | 3-4 | CH |
| 11. | JB | 3-5 | FL |
Final Score: 3 - 9 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-11-03 21:13 | |||
Crutch Match
| Mira Burke | Olaf von Trunk | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | FL | 1-0 | FAB |
| 3. | JB | 2-0 | JK |
| 4. | CH | 2-1 | LS |
| 5. | FDO | 2-1 | DO |
| 6. | JB | 2-2 | FL |
| 7. | SN | 2-2+ | DO |
| 8. | JB | 2-3 | FL |
| 9. | LS | 3-4 | LS |
| 10. | FL | 4-4 | HK |
| 11. | FDO | 4-4 | DO |
| 12. | JB | 5-5 | JB |
| 13. | SN | 5-6 | JK |
Final Score: 5 - 8 | |||
| Called By: Kalamere Ar'Din | |||
| Submitted: 2022-11-02 06:49 | |||
Anchor Match
| Droet the Bold | Anubis Karos | ||
|---|---|---|---|
| 1. | FL | 0-1 | FDO |
| 2. | JB | 1-1 | LS |
| 3. | FAB | 1-1 | FDO |
| 4. | SN | 2-1 | FL |
| 5. | JB | 3-1 | LS |
| 6. | FDU | 3-2 | FnFL |
| 7. | JB | 4-3 | JB |
| 8. | JK | 5-3 | LB |
Final Score: 7 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-11-03 17:20 | |||