|   | Team New Blood |   | 
Iron Fist Match
| Em Locke | Kruger | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDU | 
| 2. | SP | 1-1 | JB | 
| 3. | LP | 1-1 | DO | 
| 4. | FL | 2-1 | AB | 
| 5. | JB | 3-1 | LS | 
| 6. | CH | 3-2 | JK | 
| 7. | DO | 3+-2 | JB | 
| 8. | LS | 4-2 | FL | 
| 9. | AB | 4-2 | FDO | 
| 10. | SN | 4-3 | JB | 
| 11. | CH | 4-4 | FL | 
| 12. | LS | 4-5 | JB | 
| Final Score: 4 - 10 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-04 21:41 | |||
Push Match
| Szuzak Mos | Doran Ilnaren | ||
|---|---|---|---|
| 1. | FL | 0-1 | LS | 
| 2. | DO | 0-2 | FnJK | 
| 3. | LS | 0-3 | JB | 
| 4. | FDO | 0-3 | FAB | 
| 5. | JB | 1-3 | SN | 
| 6. | FDO | 1-4 | LS | 
| 7. | LS | 1-5 | JB | 
| Final Score: 1 - 9 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-03 22:12 | |||
Crutch Match
| Ettyn de la Rose | Haru Jeong | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | JK | 1-1 | FDO | 
| 3. | FDO | 2-1 | SN | 
| 4. | FDU | 3-1 | JB | 
| 5. | LS | 4-1 | FDO | 
| 6. | SN | 5-1 | FL | 
| Final Score: 8 - 1 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-03 20:29 | |||
Anchor Match
| Herne the Hunter | Amaris | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | FAB | 0-1 | LS | 
| 3. | LS | 0-2 | JB | 
| 4. | HK | 1-2 | DO | 
| 5. | FDO | 2-2 | FL | 
| 6. | JB | 3-2 | SN | 
| 7. | SN | 3-2+ | DO | 
| 8. | JB | 4-2 | LS | 
| 9. | CH | 5-2 | LB | 
| Final Score: 7 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-07 21:33 | |||