|   | Real RhyDin |   | 
Iron Fist Match
| Hope | Salvador Delahada | ||
|---|---|---|---|
| 1. | FnFL | 1-0 | FDU | 
| 2. | LS | 1-1 | JB | 
| 3. | FDO | 1-1 | FAB | 
| 4. | JB | 2-1 | JK | 
| 5. | LS | 2-2 | SN | 
| 6. | FnFL | 2-3 | LS | 
| 7. | FDO | 3-3 | JB | 
| 8. | LS | 4-3 | FDU | 
| 9. | FL | 5-3 | JB | 
| Final Score: 10 - 3 | |||
| Called By: Michelle Montoya | |||
| Submitted: 2022-11-12 21:57 | |||
Push Match
| Kheldar Drasinia | Yuzuki Kuwabara | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | FnJK | 1-0 | SN | 
| 3. | SN | 1-1 | JB | 
| 4. | JB | 1-2 | FAB | 
| 5. | LS | 1-2 | JK | 
| 6. | JB | 1-3 | FDU | 
| 7. | FL | 1-4 | LS | 
| 8. | FAB | 2-4 | CH | 
| 9. | FL | 2-4 | FL | 
| 10. | LS | 3-4 | FAB | 
| 11. | SN | 3-5 | JB | 
| Final Score: 3 - 9 | |||
| Called By: Salvador Delahada | |||
| Submitted: 2022-11-14 21:34 | |||
Crutch Match
| Gren Blockman | Droet the Bold | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | FLP | 1-1 | FLP | 
| 3. | LS | 2-2 | LS | 
| 4. | SN | 3-2 | FnUC | 
| 5. | JB | 3-3 | FL | 
| 6. | JK | 3-3 | LS | 
| 7. | LS | 3-4 | JB | 
| 8. | FLP | 3-4 | FDU | 
| 9. | FDO | 3-5 | LS | 
| Final Score: 3 - 8 | |||
| Called By: Michelle Montoya | |||
| Submitted: 2022-11-12 20:28 | |||
Anchor Match
| Michelle Montoya | Mira Burke | ||
|---|---|---|---|
| 1. | LS | 0-1 | JB | 
| 2. | DO | 0-2 | LS | 
| 3. | FL | 0-3 | FDO | 
| 4. | LS | 1-3 | FL | 
| 5. | SN | 1-4 | CH | 
| 6. | FLP | 1-5 | FnSN | 
| Final Score: 1 - 7 | |||
| Called By: Michelle Montoya | |||
| Submitted: 2022-11-12 21:01 | |||