|   | Team Fist |   | 
Iron Fist Match
| Dean Reighland | Ettyn de la Rose | ||
|---|---|---|---|
| 1. | FnFL | 0-0 | JB | 
| 2. | LS | 1-0 | FAB | 
| 3. | FDO | 1-0 | FDO | 
| 4. | LS | 2-0 | FL | 
| 5. | JB | 3-1 | JB | 
| 6. | LS | 4-2 | LS | 
| 7. | FnFL | 5-2 | FDO | 
| Final Score: 10 - 2 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-11-10 20:39 | |||
Push Match
| Runt | Jackson | ||
|---|---|---|---|
| 1. | JB | 1-1 | CH | 
| 2. | FDU | 1-2 | LS | 
| 3. | CH | 2-3 | JB | 
| 4. | FnJK | 3-3 | FDU | 
| 5. | JB | 4-4 | JB | 
| 6. | FnJK | 4-4 | SN | 
| 7. | LS | 5-4 | FAB | 
| Final Score: 9 - 4 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-11-13 20:38 | |||
Crutch Match
| Matthew Algiers Simon | Anya de la Rose | ||
|---|---|---|---|
| 1. | JB | 0-1 | FL | 
| 2. | JK | 0-2 | FAB | 
| 3. | JB | 0-3 | FDO | 
| 4. | LS | 0-4 | SN | 
| 5. | JB | 1-4 | LS | 
| 6. | FDU | 2-4 | JB | 
| 7. | FLP | 2-4 | FDO | 
| 8. | FL | 2-5 | LS | 
| Final Score: 2 - 8 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-11-13 23:14 | |||
Anchor Match
| Luna Sanguinem | Szuzak Mos | ||
|---|---|---|---|
| 1. | SN | 1-1 | SN | 
| 2. | JB | 2-2 | JB | 
| 3. | LS | 2-2 | JK | 
| 4. | JK | 2-3 | FDU | 
| 5. | DO | 2+-3 | FL | 
| 6. | DU | 2-4 | CH | 
| 7. | JB | 2-5 | FDO | 
| Final Score: 2 - 7 | |||
| Called By: Morgan LaFey | |||
| Submitted: 2022-11-11 22:06 | |||