|
The Rock Hards
|
|
Iron Fist Match
| Mairead Harker | Renley Killian | ||
|---|---|---|---|
| 1. | FDO | 0-0 | FDO |
| 2. | LS | 1-0 | FL |
| 3. | JB | 1-1 | FDO |
| 4. | SN | 1-2 | FLP |
| 5. | FDU | 2-2 | JB |
| 6. | LS | 2-3 | SN |
| 7. | FL | 3-3 | JB |
| 8. | FDU | 3-3 | FAB |
| 9. | JB | 4-4 | JB |
| 10. | LS | 5-5 | LS |
| 11. | FDO | 5-5 | DO |
| 12. | CH | 6-5 | SN |
Final Score: 10 - 5 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-11 22:57 | |||
Push Match
| Doran Ilnaren | Xanth Van Bokkelen | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB |
| 2. | JK | 1-1 | FDO |
| 3. | JB | 1-2 | FAB |
| 4. | FAB | 1-3 | FnJK |
| 5. | FL | 1-4 | LS |
| 6. | SP | 1-4 | FnJB |
| 7. | LS | 1-5 | FLP |
Final Score: 1 - 9 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-10 21:16 | |||
Crutch Match
| Rachael Blackthorne | Anubis Karos | ||
|---|---|---|---|
| 1. | LS | 1-0 | FDO |
| 2. | JB | 2-1 | JB |
| 3. | LS | 2-1 | JK |
| 4. | FnCH | 2-2 | LS |
| 5. | SN | 2-3 | JB |
| 6. | JK | 2-3 | LS |
| 7. | FL | 2-4 | FDO |
| 8. | JB | 3-4 | SP |
| 9. | LS | 3-5 | FLP |
Final Score: 3 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2022-11-15 22:48 | |||
Anchor Match
| Kruger | Li Xiaofan | ||
|---|---|---|---|
| 1. | JB | 0-1 | FDO |
| 2. | CH | 1-2 | JB |
| 3. | LS | 2-2 | FDO |
| 4. | FDO | 3-2 | JB |
| 5. | JK | 3-3 | FDO |
| 6. | JB | 3-4 | FL |
| 7. | SN | 3-5 | JK |
Final Score: 3 - 7 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-09 21:30 | |||