|   | Real RhyDin |   | 
Iron Fist Match
| Dakota Street | Olaf von Trunk | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | LS | 1-1 | JK | 
| 3. | FnJK | 1-2 | JB | 
| 4. | FAB | 2-2 | CH | 
| 5. | JB | 2-3 | FDO | 
| 6. | FLP | 3-3 | LS | 
| 7. | CH | 3-4 | FDO | 
| 8. | FDO | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-11-20 21:20 | |||
Push Match
| Eden Parker | Sophia Song | ||
|---|---|---|---|
| 1. | SN | 0-1 | JB | 
| 2. | LS | 0-1 | FnJK | 
| 3. | FDO | 1-1 | JB | 
| 4. | FAB | 1-2 | FL | 
| 5. | FDO | 2-2 | JB | 
| 6. | JB | 3-2 | FLP | 
| 7. | FnFL | 3-3 | SN | 
| 8. | FDO | 4-3 | JB | 
| 9. | LS | 4-3 | JK | 
| 10. | CH | 5-4 | CH | 
| Final Score: 9 - 4 | |||
| Called By: Hope | |||
| Submitted: 2022-11-20 21:48 | |||
Crutch Match
| Kheldar Drasinia | Li Xiaofan | ||
|---|---|---|---|
| 1. | FDO | 0-1 | LS | 
| 2. | FL | 0-2 | SP | 
| 3. | LS | 1-2 | FDO | 
| 4. | SN | 2-2 | FDU | 
| 5. | LS | 2-3 | JB | 
| 6. | FnJK | 2-3 | FnUC | 
| 7. | FL | 2-3+ | DO | 
| 8. | LS | 2-4 | JB | 
| 9. | FLP | 2-5 | UC | 
| Final Score: 2 - 8 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-11-17 20:17 | |||
Anchor Match
| Jaycy Ashleana | Renley Killian | ||
|---|---|---|---|
| 1. | FnJK | 0-1 | JB | 
| 2. | CH | 1-2 | CH | 
| 3. | FDU | 1-3 | FnFL | 
| 4. | FAB | 1-4 | LS | 
| 5. | CH | 1-5 | FDO | 
| Final Score: 1 - 7 | |||
| Called By: Hope | |||
| Submitted: 2022-11-20 22:37 | |||