|   | Team Fist |   | 
Iron Fist Match
| Runt | Rachael Blackthorne | ||
|---|---|---|---|
| 1. | JB | 0-0 | FnFL | 
| 2. | LS | 1-1 | LS | 
| 3. | CH | 1-2 | FL | 
| 4. | SN | 1-3 | JB | 
| 5. | FLP | 2-3 | LS | 
| 6. | FDO | 3-3 | JB | 
| 7. | JK | 3-4 | FDO | 
| 8. | FDO | 3-5 | LS | 
| Final Score: 3 - 10 | |||
| Called By: Kruger | |||
| Submitted: 2022-11-17 21:22 | |||
Push Match
| Dean Reighland | Mairead Harker | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | FL | 2-0 | JB | 
| 3. | LS | 3-0 | FDU | 
| 4. | FDO | 4-0 | JB | 
| 5. | JB | 4-1 | FAB | 
| 6. | LS | 5-2 | LS | 
| Final Score: 9 - 2 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-20 22:19 | |||
Crutch Match
| Myth 'Blue' Ascend | Amaris | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | FL | 1-2 | FDO | 
| 3. | SN | 1-2+ | AB | 
| 4. | JB | 2-3 | CH | 
| 5. | FL | 2-4 | LS | 
| 6. | DU | 2+-4 | JB | 
| 7. | LP | 3-4 | SN | 
| 8. | LS | 4-4 | FL | 
| 9. | JB | 4-4+ | DO | 
| 10. | JK | 5-4 | LP | 
| Final Score: 8 - 4 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-18 21:06 | |||
Anchor Match
| Ria Graziano | Haru Jeong | ||
|---|---|---|---|
| 1. | DO | 0-1 | LS | 
| 2. | CH | 1-2 | JB | 
| 3. | LS | 1-3 | SN | 
| 4. | SN | 1-4 | JB | 
| 5. | FLB | 2-4 | LS | 
| 6. | FAB | 3-4 | JB | 
| 7. | JK | 3-5 | FDO | 
| Final Score: 3 - 7 | |||
| Called By: Kruger | |||
| Submitted: 2022-11-17 21:28 | |||