|   | King's Gambit |   | 
Iron Fist Match
| Xanth Van Bokkelen | Myth 'Blue' Ascend | ||
|---|---|---|---|
| 1. | JB | 1-0 | LS | 
| 2. | LS | 2-0 | SP | 
| 3. | FnJK | 3-0 | FDU | 
| 4. | LS | 4-0 | FL | 
| 5. | FnFL | 4-0 | JB | 
| 6. | FLP | 5-0 | SN | 
| Final Score: 12 - 0 | |||
| Called By: Kruger | |||
| Submitted: 2022-11-29 20:16 | |||
Push Match
| Renley Killian | Koyliak VanDuran-Simon | ||
|---|---|---|---|
| 1. | JB | 1-1 | JB | 
| 2. | JK | 1-1 | JK | 
| 3. | FnFL | 2-1 | FDO | 
| 4. | FAB | 2-2 | FL | 
| 5. | LS | 3-2 | FDO | 
| 6. | SN | 3-3 | JB | 
| 7. | FDO | 4-3 | FL | 
| 8. | JB | 4-3+ | DO | 
| 9. | CH | 5-3 | LP | 
| Final Score: 9 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-11-25 22:39 | |||
Crutch Match
| Anubis Karos | Ria Graziano | ||
|---|---|---|---|
| 1. | HK | 0-1 | LS | 
| 2. | FAB | 1-1 | JB | 
| 3. | FDO | 1-2 | LS | 
| 4. | JB | 1-3 | FDU | 
| 5. | FDO | 2-3 | JK | 
| 6. | LS | 3-3 | FL | 
| 7. | JB | 4-4 | JB | 
| 8. | LS | 4-4 | JK | 
| 9. | JB | 4-5 | FAB | 
| Final Score: 4 - 8 | |||
| Called By: Kruger | |||
| Submitted: 2022-11-29 16:34 | |||
Anchor Match
| Olaf von Trunk | Luna Sanguinem | ||
|---|---|---|---|
| 1. | JB | 0-0+ | DO | 
| 2. | CH | 1-0 | DU | 
| 3. | JB | 2-1 | JB | 
| 4. | JK | 2-1 | LS | 
| 5. | FDO | 3-1 | JB | 
| 6. | LS | 4-1 | DO | 
| 7. | FDO | 4-2 | SP | 
| 8. | JB | 5-3 | JB | 
| Final Score: 7 - 3 | |||
| Called By: Xanth Van Bokkelen | |||
| Submitted: 2022-12-03 21:09 | |||