|   | The Rock Hards |   | 
Iron Fist Match
| Doran Ilnaren | Gatito | ||
|---|---|---|---|
| 1. | FDO | 1-0 | JB | 
| 2. | LS | 2-1 | LS | 
| 3. | FL | 2-2 | FDU | 
| 4. | SN | 2-3 | JB | 
| 5. | LS | 3-3 | FL | 
| 6. | FnJK | 3-3 | CH | 
| 7. | LS | 3-4 | JB | 
| 8. | FnJB | 4-4 | FAB | 
| 9. | CH | 5-5 | JB | 
| 10. | JB | 6-5 | JK | 
| Final Score: 10 - 5 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-28 21:59 | |||
Push Match
| Mairead Harker | Salvador Delahada | ||
|---|---|---|---|
| 1. | LS | 0-1 | FLP | 
| 2. | JB | 0-2 | FDO | 
| 3. | FDO | 0-3 | LS | 
| 4. | JB | 1-4 | JB | 
| 5. | LS | 1-4 | FnJK | 
| 6. | FDU | 1-4 | FDO | 
| 7. | FL | 1-4 | FL | 
| 8. | FDO | 1-5 | LS | 
| Final Score: 1 - 9 | |||
| Called By: Kruger | |||
| Submitted: 2022-12-03 22:30 | |||
Crutch Match
| Kruger | Rekah | ||
|---|---|---|---|
| 1. | FnFL | 0-0 | JB | 
| 2. | SN | 0-0+ | DO | 
| 3. | JB | 1-0 | LS | 
| 4. | DU | 1-0 | DO | 
| 5. | SN | 2-0 | FL | 
| 6. | CH | 3-1 | CH | 
| 7. | JB | 3-2 | FDO | 
| 8. | CH | 4-2 | SN | 
| 9. | FL | 4-3 | FDO | 
| 10. | FDO | 4-3 | FAB | 
| 11. | LS | 5-3 | FnFL | 
| Final Score: 8 - 3 | |||
| Called By: Rachael Blackthorne | |||
| Submitted: 2022-11-27 22:01 | |||
Anchor Match
| Rachael Blackthorne | Dizzy Flores | ||
|---|---|---|---|
| 1. | LS | 1-1 | LS | 
| 2. | SP | 1-1 | FnSN | 
| 3. | LS | 2-2 | LS | 
| 4. | FnCH | 2-3 | CH | 
| 5. | JB | 2-4 | FAB | 
| 6. | LS | 2-4 | JK | 
| 7. | FDU | 2-4 | FDU | 
| 8. | LS | 3-4 | CH | 
| 9. | FL | 3-5 | LS | 
| Final Score: 3 - 7 | |||
| Called By: Kruger | |||
| Submitted: 2022-12-01 21:33 | |||